Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart April 2025    
 Beans Chart April 2025    
 Wheat Chart April 2025    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2025    
 Beans Chart Oct/Nov 2025    
 Wheat Chart July 2025    
Beaverdam Delivery Basis   Cash    
 Corn Chart April 2025    
 Soybeans Chart April 2025    
 Wheat Chart April 2025    
Price as of 04/30/25 03:21AM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 48oF Feels Like: 45oF
Humid: 100% Dew Pt: 48oF
Barom: 30.15 Wind Dir: NNE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:34 Sunset: 8:31
As reported at Ottawa/Putnam County, OH at 4:00 AM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 67°F
Low: 44°F
Precip: 38%
High: 75°F
Low: 56°F
Precip: 80%
High: 67°F
Low: 56°F
Precip: 80%
High: 58°F
Low: 50°F
Precip: 70%
High: 64°F
Low: 43°F
Precip: 20%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Southern Plains Through Midwest Staying Active Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Shower, thunderstorms and possible severe weather from the Southern Plains to the eastern Great Lakes. » More DTN Weather Commentary

Posted at 12:03PM Tue Apr 29, 2025 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Monday, April 28, 2025 11:24AM CDT
The Trump administration granted an emergency waiver on Monday to allow E15 sales to continue throughout the summer months.

Tuesday, April 1, 2025 12:19PM CDT



Quote Ticker
  • CORN (May 25) 461'2 0'6 4/30/25   3:07 AM CST
  • CORN (Jul 25) 469'2 -1'0 4/30/25   3:11 AM CST
  • CORN (Sep 25) 433'0 -1'6 4/30/25   3:05 AM CST
  • CORN (Dec 25) 443'0 -1'4 4/30/25   3:11 AM CST
  • CORN (Mar 26) 457'6 -1'6 4/30/25   3:04 AM CST
  • CORN (May 26) 467'0 -1'6 4/30/25   3:06 AM CST
  • WHEAT (May 25) 508'4 2'6 4/30/25   12:32 AM CST
  • WHEAT (Jul 25) 524'0 -1'4 4/30/25   3:11 AM CST
  • WHEAT (Sep 25) 538'4 -2'0 4/30/25   3:11 AM CST
  • WHEAT (Dec 25) 562'2 -1'6 4/30/25   3:11 AM CST
  • WHEAT (Mar 26) 582'4 -1'6 4/30/25   3:00 AM CST
  • WHEAT (May 26) 594'4 -1'6 4/30/25   2:51 AM CST
  • SOYBEANS (May 25) 1035'2 -5'6 4/30/25   12:58 AM CST
  • SOYBEANS (Jul 25) 1044'4 -8'2 4/30/25   3:11 AM CST
  • SOYBEANS (Aug 25) 1039'0 -7'2 4/30/25   3:11 AM CST
  • SOYBEANS (Sep 25) 1015'2 -7'6 4/30/25   3:11 AM CST
  • SOYBEANS (Nov 25) 1017'4 -7'6 4/30/25   3:11 AM CST
  • SOYBEANS (Jan 26) 1029'4 -7'6 4/30/25   3:11 AM CST

 

 
 

Headline News
Canada PM's Party Wins Election 04/29 06:13
WH Focuses on Border Crackdown 04/29 06:21
Admin Disrupts $430B in Federal Funds 04/29 06:04
Russia: 72-Hour Ceasefire to Mark VD 04/29 06:17
Japan's Ishiba to Visit Philippines 04/29 06:20
Israel's Ronen Bar to Step Down 04/29 06:12
WI Suit to Bring Back Fusion Voting 04/29 06:15
Financial Markets 04/29 15:27

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 463'4 460'4 461'2 0'6
Jul 472'0 468'4 469'2 -1'0
Sep 436'4 432'6 433'0 -1'6
Dec 446'0 442'2 443'0 -1'4
Mar 461'0 457'0 457'6 -1'6
May 470'2 466'4 467'0 -1'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 509'4 505'6 508'4 2'6
Jul 527'4 523'4 524'2 -1'2
Sep 542'4 538'0 539'0 -1'4
Dec 566'0 561'6 562'4 -1'4
Mar 586'4 582'4 582'4 -1'6
May 597'6 594'0 594'4 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1042'4 1035'2 1035'2 -5'6
Jul 1054'4 1044'2 1045'0 -7'6
Aug 1047'6 1038'4 1039'0 -7'2
Sep 1024'2 1014'4 1015'6 -7'2
Nov 1026'2 1016'4 1018'0 -7'2
Jan 1038'2 1029'0 1029'6 -7'4

DTN Market Matters Blog
Editorial Staff
Monday, April 28, 2025 9:20AM CDT
The Federal Nagara, the first official saltie of the 2025 ocean shipping season, arrived in the Port of Duluth-Superior April 21.
Friday, April 25, 2025 11:48AM CDT
Monday, April 21, 2025 6:55AM CDT

DTN Grain News
DTN Early Word Grains 04/29 05:49
DTN Midday Grain Comments 04/29 11:45
DTN Closing Grain Comments 04/29 13:50
DTN National HRS Index 04/29
Portland Grain Review 04/29
DTN Weather Trend Indicators 04/28 06:28
FARM MARKET NEWS - CORN REPORT FOR Tue, April 29
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, April 29
USDA Daily Market Rates 04/29

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 461'0 463'4 460'4 461'2 0'6 460'4 03:10A Chart for @C5K Options for @C5K
Jul 25 470'6 472'0 468'4 469'2 -1'0 470'2 03:10A Chart for @C5N Options for @C5N
Sep 25 435'0 436'4 432'6 433'0 -1'6 434'6 03:10A Chart for @C5U Options for @C5U
Dec 25 445'0 446'0 442'2 443'0 -1'4 444'4 03:10A Chart for @C5Z Options for @C5Z
Mar 26 460'2 461'0 457'0 457'6 -1'6 459'4 03:10A Chart for @C6H Options for @C6H
May 26 469'4 470'2 466'4 467'0 -1'6 468'6 03:10A Chart for @C6K Options for @C6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 507'2 509'4 505'6 508'4 2'6 505'6 03:10A Chart for @W5K Options for @W5K
Jul 25 526'2 527'4 523'4 524'2 -1'2 525'4 03:10A Chart for @W5N Options for @W5N
Sep 25 541'4 542'4 538'0 539'0 -1'4 540'4 03:10A Chart for @W5U Options for @W5U
Dec 25 565'2 566'0 561'6 562'4 -1'4 564'0 03:10A Chart for @W5Z Options for @W5Z
Mar 26 584'6 586'4 582'4 582'4 -1'6 584'2 03:10A Chart for @W6H Options for @W6H
May 26 595'4 597'6 594'0 594'4 -1'6 596'2 03:10A Chart for @W6K Options for @W6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1040'4 1042'4 1035'2 1035'2 -5'6 1041'0 03:10A Chart for @S5K Options for @S5K
Jul 25 1052'4 1054'4 1044'2 1045'0 -7'6 1052'6 03:10A Chart for @S5N Options for @S5N
Aug 25 1046'2 1047'6 1038'4 1039'0 -7'2 1046'2 03:10A Chart for @S5Q Options for @S5Q
Sep 25 1022'6 1024'2 1014'4 1015'6 -7'2 1023'0 03:10A Chart for @S5U Options for @S5U
Nov 25 1024'6 1026'2 1016'4 1018'0 -7'2 1025'2 03:10A Chart for @S5X Options for @S5X
Jan 26 1037'0 1038'2 1029'0 1029'6 -7'4 1037'2 03:10A Chart for @S6F Options for @S6F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN