Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart April 2024    
 Beans Chart April 2024    
 Wheat Chart April 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart July 2024    
Beaverdam Delivery Basis   Cash    
 Corn Chart April 2024    
 Soybeans Chart April 2024    
 Wheat Chart April 2024    
Price as of 04/27/24 12:27AM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 63oF Feels Like: 62oF
Humid: 73% Dew Pt: 54oF
Barom: 30.07 Wind Dir: S
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:37 Sunset: 8:28
As reported at Ottawa/Putnam County, OH at 1:00 AM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 79°F
Low: 59°F
Precip: 80%
High: 83°F
Low: 64°F
Precip: 53%
High: 79°F
Low: 65°F
Precip: 70%
High: 74°F
Low: 59°F
Precip: 70%
High: 78°F
Low: 57°F
Precip: 59%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, March 20, 2024 12:17PM CDT
Agriculture and biofuels groups said the Biden administration's new vehicle emissions rule leaves ethanol and other biofuels out of the picture in cutting pollution.



Quote Ticker
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • CORN (Mar 25) 486'6 -2'6 4/26/24   1:19 PM CST
  • CORN (May 25) 495'4 -3'0 4/26/24   1:19 PM CST
  • WHEAT (May 24) 604'0 1'0 4/26/24   1:19 PM CST
  • WHEAT (Jul 24) 622'4 1'6 4/26/24   1:19 PM CST
  • WHEAT (Sep 24) 642'2 2'4 4/26/24   1:19 PM CST
  • WHEAT (Dec 24) 665'6 3'4 4/26/24   1:19 PM CST
  • WHEAT (Mar 25) 684'2 3'6 4/26/24   1:18 PM CST
  • WHEAT (May 25) 692'6 4'2 4/26/24   1:16 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/26/24   1:19 PM CST

 

 
 

Headline News
Blinken, Xi Meet Amid Ongoing Issues 04/26 06:20
Egypt Cease-Fire Delegation to Israel 04/26 06:30
US to Provide $6B for Weapons Contracts04/26 06:11
SCOTUS Skeptical of Trump Immunity 04/26 06:24
FCC to Regulate Internet Providers 04/26 06:28
US Effort to Bring Aid to Gaza by Sea 04/26 06:18
Ukraine Pulls US Tanks on Drone Threats04/26 06:22
Financial Markets 04/26 16:05

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 614'4 598'2 604'0 1'0
Jul 633'2 616'2 622'4 1'6
Sep 652'2 635'2 642'2 2'4
Dec 675'4 658'4 665'6 3'4
Mar 693'4 676'6 684'2 3'6
May 701'0 685'2 692'6 4'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1164'0 1155'0 1159'2 -3'2
Jul 1181'0 1172'4 1177'0 -2'4
Aug 1183'6 1176'0 1180'2 -2'2
Sep 1173'0 1165'6 1170'4 -1'2
Nov 1177'2 1169'6 1174'6 -0'6
Jan 1187'6 1180'4 1185'4 -0'4
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Friday, April 26, 2024 1:04PM CDT
DTN's weekly average spot price for domestic distillers dried grains is down $6 on average versus one week ago.
Monday, April 22, 2024 11:11AM CDT
Monday, April 22, 2024 9:00AM CDT

DTN Grain News
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/26 10:48
DTN Closing Grain Comments 04/26 13:58
DTN National HRS Index 04/26
Portland Grain Review 04/25
DTN Weather Trend Indicators 04/24 06:32
FARM MARKET NEWS - CORN REPORT FOR Fri, April 26
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, April 26
USDA Daily Market Rates 04/26

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 04/26 Chart for @C5K Options for @C5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 04/26 Chart for @W5H Options for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 04/26 Chart for @W5K Options for @W5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 04/26 Chart for @S5F Options for @S5F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN