Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart Mar 2023    
 Beans Chart Mar 2023    
 Wheat Chart Mar 2023    
New Crop Delivery Basis   Cash    
 Corn Chart O/N 2023    
 Beans Chart O/N 2023    
 Wheat Chart July 2023    
Beaverdam Delivery Basis   Cash    
 Corn Chart Mar 2023    
 Soybeans Chart Mar 2023    
 Wheat Chart Mar 2023    
Price as of 03/22/23 05:43PM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 48oF Feels Like: 45oF
Humid: 87% Dew Pt: 45oF
Barom: 30.04 Wind Dir: S
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:35 Sunset: 7:49
As reported at Ottawa/Putnam County, OH at 6:00 PM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 52°F
Low: 41°F
Precip: 80%
High: 60°F
Low: 47°F
Precip: 80%
High: 46°F
Low: 37°F
Precip: 70%
High: 58°F
Low: 39°F
Precip: 70%
High: 54°F
Low: 33°F
Precip: 0%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Active Front, Severe Weather Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers are found in clusters across the Midwest, Southeast, Plains, and Southwest Wednesday afternoon, with several systems moving through the country. » More DTN Weather Commentary

Posted at 11:35AM Wed Mar 22, 2023 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, March 1, 2023 10:45AM CDT
The EPA released a proposal Wednesday that would allow permanent E15 sales in eight states beginning in 2024. The proposal, however, does not address whether E15 will be allowed for sale in June through September this year.

Tuesday, February 14, 2023 3:21PM CDT

Wednesday, February 15, 2023 2:35PM CDT



Quote Ticker
  • CORN (May 23) 633'4 3'4 3/22/23   1:19 PM CST
  • CORN (Jul 23) 611'4 0'4 3/22/23   1:19 PM CST
  • CORN (Sep 23) 561'0 -1'6 3/22/23   1:19 PM CST
  • CORN (Dec 23) 554'0 -2'2 3/22/23   1:19 PM CST
  • CORN (Mar 24) 563'0 -2'0 3/22/23   1:19 PM CST
  • CORN (May 24) 568'0 -2'0 3/22/23   1:19 PM CST
  • WHEAT (May 23) 662'6 -19'6 3/22/23   1:19 PM CST
  • WHEAT (Jul 23) 673'6 -17'6 3/22/23   1:19 PM CST
  • WHEAT (Sep 23) 685'0 -16'2 3/22/23   1:19 PM CST
  • WHEAT (Dec 23) 700'4 -15'2 3/22/23   1:19 PM CST
  • WHEAT (Mar 24) 711'6 -14'4 3/22/23   1:17 PM CST
  • WHEAT (May 24) 716'0 -13'2 3/22/23   1:17 PM CST
  • SOYBEANS (May 23) 1448'4 -18'4 3/22/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1425'2 -23'4 3/22/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1378'6 -25'4 3/22/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1305'2 -25'6 3/22/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1273'2 -23'4 3/22/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1277'6 -23'2 3/22/23   1:19 PM CST

 

 
 

Headline News
Fed Raises Key Rate by Quarter-Point 03/22 14:04
Ukraine, IMF Agree on $15.6B Loan 03/22 06:20
ECB's Lagarde: Future Rate Hikes Open 03/22 06:04
Xi: Russia Visit Was Friendship, Peace 03/22 06:14
Possible Trump Indictment After Decades03/22 06:19
Pence: Common Sense SS, Medicare Reform03/22 06:08
Japan's Kishida Pledges Aid for Poland 03/22 06:12
US Stocks Fall, Bond Yields Tumble 03/22 16:03

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 636'0 623'2 633'4 3'4
Jul 614'4 604'0 611'4 0'4
Sep 564'6 554'4 561'0 -1'6
Dec 558'0 547'4 554'0 -2'2
Mar 566'0 556'0 563'0 -2'0
May 570'6 561'4 568'0 -2'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 684'0 654'0 662'6 -19'6
Jul 693'4 665'0 673'6 -17'6
Sep 702'2 675'6 685'0 -16'2
Dec 717'0 691'2 700'4 -15'2
Mar 727'0 703'0 711'6 -14'4
May 725'4 712'4 716'0 -13'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1472'0 1443'2 1448'4 -18'4
Jul 1452'4 1422'4 1425'2 -23'4
Aug 1406'2 1377'0 1378'6 -25'4
Sep 1331'4 1303'6 1305'2 -25'6
Nov 1299'0 1270'4 1273'2 -23'4
Jan 1303'0 1276'6 1277'6 -23'2

DTN Market Matters Blog
Editorial Staff
Monday, March 20, 2023 1:25PM CDT
Federal Maritime Commissioner Max Vekich spoke recently at the annual Transportation Go! conference on the importance of the Ocean Shipping Reform Act enacted last summer.
Monday, March 20, 2023 1:25PM CDT
Friday, March 17, 2023 12:31PM CDT

DTN Grain News
DTN Early Word Grains 03/22 05:28
DTN Midday Grain Comments 03/22 12:01
DTN Closing Grain Comments 03/22 13:57
DTN National HRS Index 03/21
Portland Grain Review 03/21
DTN Weather Trend Indicators 03/22 08:19
FARM MARKET NEWS - CORN REPORT FOR Wed, March 22
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, March 22
USDA Daily Market Rates 03/22

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 631'2 636'0 623'2 633'4 3'4 633'4s 05:30P Chart for @C3K Options for @C3K
Jul 23 612'4 614'4 604'0 611'4 0'4 611'6s 04:55P Chart for @C3N Options for @C3N
Sep 23 563'6 564'6 554'4 561'0 -1'6 561'6s 05:03P Chart for @C3U Options for @C3U
Dec 23 556'4 558'0 547'4 554'0 -2'2 554'4s 05:03P Chart for @C3Z Options for @C3Z
Mar 24 565'0 566'0 556'0 563'0 -2'0 563'2s 02:53P Chart for @C4H Options for @C4H
May 24 569'6 570'6 561'4 568'0 -2'0 568'4s 01:20P Chart for @C4K Options for @C4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 682'4 684'0 654'0 662'6 -19'6 663'4s 04:45P Chart for @W3K Options for @W3K
Jul 23 692'6 693'4 665'0 673'6 -17'6 674'6s 04:45P Chart for @W3N Options for @W3N
Sep 23 701'0 702'2 675'6 685'0 -16'2 685'4s 03:35P Chart for @W3U Options for @W3U
Dec 23 715'2 717'0 691'2 700'4 -15'2 701'0s 04:45P Chart for @W3Z Options for @W3Z
Mar 24 726'6 727'0 703'0 711'6 -14'4 712'4s 04:55P Chart for @W4H Options for @W4H
May 24 724'0 725'4 712'4 716'0 -13'2 716'4s 04:55P Chart for @W4K Options for @W4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1467'6 1472'0 1443'2 1448'4 -18'4 1448'4s 05:14P Chart for @S3K Options for @S3K
Jul 23 1448'4 1452'4 1422'4 1425'2 -23'4 1425'0s 05:18P Chart for @S3N Options for @S3N
Aug 23 1403'0 1406'2 1377'0 1378'6 -25'4 1378'0s 01:30P Chart for @S3Q Options for @S3Q
Sep 23 1331'4 1331'4 1303'6 1305'2 -25'6 1304'6s 04:45P Chart for @S3U Options for @S3U
Nov 23 1297'0 1299'0 1270'4 1273'2 -23'4 1272'4s 05:32P Chart for @S3X Options for @S3X
Jan 24 1301'2 1303'0 1276'6 1277'6 -23'2 1278'0s 04:45P Chart for @S4F Options for @S4F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN