Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart Mar 2024    
 Beans Chart Mar 2024    
 Wheat Chart Mar 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart July 2024    
Beaverdam Delivery Basis   Cash    
 Corn Chart Mar 2024    
 Soybeans Chart Mar 2024    
 Wheat Chart Mar 2024    
Price as of 03/18/24 10:40PM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 32oF Feels Like: 22oF
Humid: 75% Dew Pt: 25oF
Barom: 30.08 Wind Dir: W
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:39 Sunset: 7:47
As reported at Ottawa/Putnam County, OH at 11:00 PM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 52°F
Low: 26°F
Precip: 0%
High: 41°F
Low: 26°F
Precip: 0%
High: 40°F
Low: 21°F
Precip: 0%
High: 45°F
Low: 26°F
Precip: 70%
High: 47°F
Low: 29°F
Precip: 38%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Another Clipper to Move Through Great Lakes Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

A burst of colder air continues to move through eastern areas of the country through Tuesday morning. » More DTN Weather Commentary

Posted at 12:23PM Mon Mar 18, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, February 14, 2024 10:41AM CDT
Clean Energy Fuels Corp. on Wednesday announced the completion of its latest renewable natural gas facility, the Marshall Ridge Dairy project, in Marshall County, Iowa.

Monday, March 18, 2024 5:24PM CDT



Quote Ticker
  • CORN (May 24) 437'2 1'2 3/18/24   10:25 PM CST
  • CORN (Jul 24) 450'2 1'4 3/18/24   10:30 PM CST
  • CORN (Sep 24) 459'2 1'2 3/18/24   10:25 PM CST
  • CORN (Dec 24) 472'0 1'2 3/18/24   10:05 PM CST
  • CORN (Mar 25) 484'6 1'2 3/18/24   10:25 PM CST
  • CORN (May 25) 491'2 1'2 3/18/24   10:01 PM CST
  • WHEAT (May 24) 543'0 0'2 3/18/24   10:21 PM CST
  • WHEAT (Jul 24) 557'4 0'0 3/18/24   10:21 PM CST
  • WHEAT (Sep 24) 572'6 0'0 3/18/24   9:39 PM CST
  • WHEAT (Dec 24) 594'0 0'0 3/18/24   10:03 PM CST
  • WHEAT (Mar 25) 612'2 0'2 3/18/24   1:19 PM CST
  • WHEAT (May 25) 625'0 1'6 3/18/24   7:00 PM CST
  • SOYBEANS (May 24) 1189'0 1'2 3/18/24   10:27 PM CST
  • SOYBEANS (Jul 24) 1203'4 1'2 3/18/24   10:27 PM CST
  • SOYBEANS (Aug 24) 1201'4 2'4 3/18/24   10:17 PM CST
  • SOYBEANS (Sep 24) 1186'0 2'4 3/18/24   10:17 PM CST
  • SOYBEANS (Nov 24) 1183'0 2'4 3/18/24   10:17 PM CST
  • SOYBEANS (Jan 25) 1192'6 2'2 3/18/24   10:17 PM CST

 

 
 

Headline News
Biden to Sign EO on Women's Health 03/18 06:07
Fed Likely to Preach Patience on Rates 03/18 06:17
Blinken: Technology Must Sustain Values03/18 06:02
Netanyahu Snaps Back Against Criticism 03/18 06:11
UN: Famine Imminent in Northern Gaza 03/18 06:16
SKorea: North Sent Munitions to Russia 03/18 06:06
Putin Wins 5th Term in Russian Election03/18 06:10
Wall Street Rises Back Toward Records 03/18 09:07

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 437'6 435'4 437'2 1'2
Jul 450'6 448'4 450'0 1'2
Sep 459'6 457'6 459'2 1'2
Dec 472'4 470'2 472'0 1'2
Mar 485'0 483'4 484'6 1'2
May 491'2 489'6 491'2 1'2
 
@W - WHEAT - CBOT
  High Low Last Chg
May 544'2 540'6 543'0 0'2
Jul 559'2 555'6 557'4 0'0
Sep 574'2 571'2 572'6 0'0
Dec 594'2 593'6 594'0 0'0
Mar 612'2 0'2
May 625'0 625'0 625'0 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1190'4 1186'0 1189'0 1'2
Jul 1204'6 1200'4 1203'4 1'2
Aug 1201'4 1197'4 1201'4 2'4
Sep 1186'0 1181'6 1186'0 2'4
Nov 1183'0 1178'2 1183'0 2'4
Jan 1192'6 1188'2 1192'6 2'2
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Monday, March 18, 2024 10:45AM CDT
The Upper Mississippi River shipping season officially opened March 17 as the first tow arrived in St. Paul, Minnesota.
Friday, March 15, 2024 11:23AM CDT
Monday, March 11, 2024 11:45AM CDT

DTN Grain News
DTN Early Word Grains 03/18 05:49
DTN Midday Grain Comments 03/18 10:53
DTN Closing Grain Comments 03/18 13:52
DTN National HRS Index 03/18
Portland Grain Review 03/14
DTN Weather Trend Indicators 03/18 06:25
FARM MARKET NEWS - CORN REPORT FOR Mon, March 18
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, March 18
USDA Daily Market Rates 03/18

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 436'4 437'6 435'4 437'2 1'2 436'0 10:28P Chart for @C4K Options for @C4K
Jul 24 449'2 450'6 448'4 450'0 1'2 448'6 10:29P Chart for @C4N Options for @C4N
Sep 24 458'0 459'6 457'6 459'2 1'2 458'0 10:30P Chart for @C4U Options for @C4U
Dec 24 470'6 472'4 470'2 472'0 1'2 470'6 10:28P Chart for @C4Z Options for @C4Z
Mar 25 483'4 485'0 483'4 484'6 1'2 483'4 10:28P Chart for @C5H Options for @C5H
May 25 490'0 491'2 489'6 491'2 1'2 490'0 10:29P Chart for @C5K Options for @C5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 542'6 544'2 540'6 543'0 0'2 542'6 10:29P Chart for @W4K Options for @W4K
Jul 24 557'0 559'2 555'6 557'4 0'0 557'4 10:26P Chart for @W4N Options for @W4N
Sep 24 574'2 574'2 571'2 572'6 0'0 572'6 10:29P Chart for @W4U Options for @W4U
Dec 24 594'0 594'2 593'6 594'0 0'0 594'0 10:28P Chart for @W4Z Options for @W4Z
Mar 25 612'2 0'2 612'0 10:28P Chart for @W5H Options for @W5H
May 25 625'0 625'0 625'0 625'0 1'6 623'2 10:26P Chart for @W5K Options for @W5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1188'0 1190'4 1186'0 1189'0 1'2 1187'6 10:29P Chart for @S4K Options for @S4K
Jul 24 1202'2 1204'6 1200'4 1203'4 1'2 1202'2 10:30P Chart for @S4N Options for @S4N
Aug 24 1199'0 1201'4 1197'4 1201'4 2'4 1199'0 10:30P Chart for @S4Q Options for @S4Q
Sep 24 1183'2 1186'0 1181'6 1186'0 2'4 1183'4 10:29P Chart for @S4U Options for @S4U
Nov 24 1180'2 1183'0 1178'2 1183'0 2'4 1180'4 10:29P Chart for @S4X Options for @S4X
Jan 25 1191'2 1192'6 1188'2 1192'6 2'2 1190'4 10:29P Chart for @S5F Options for @S5F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN