Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4620s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,600.00   3'2   172'0s  2900   0'1s   0'0  6.25  10
 0  8,100.00   3'2   162'0s  3000   0'1s   0'0  6.25  166
 0  7,600.00   3'2   152'0s  3100   0'1s   0'0  6.25  124
 0  6,600.00   3'2   132'0s  3300   0'1s   0'0  6.25  1,031
 0  6,100.00   3'2   122'0s  3400   0'1s   0'0  6.25  732
 0  5,600.00   3'2   112'0s  3500   0'1s   0'0  6.25  871
 0  5,350.00   3'2   107'0s  3550   0'1s   0'0  6.25  153
 0  5,100.00   3'2   102'0s  3600   0'1s   0'0  6.25  2,497
 0  4,850.00   3'2   97'0s  3650   0'1s   0'0  6.25  3
 27  4,600.00   3'1   92'0s  3700   0'2s   -0'1  12.50  3,120
 0  4,356.25   3'1   87'1s  3750   0'3s   0'0  18.75  404
 388  4,106.25   3'1   82'1s  3800   0'3s   -0'1  18.75  1,060
 0  3,862.50   3'1   77'2s  3850   0'4s   -0'1  25.00  1,420
 699  3,618.75   3'1   72'3s  3900   0'5s   -0'1  31.25  3,016
 25  3,375.00   3'1   67'4s  3950   0'5s   -0'1  31.25  630
 598  3,131.25   3'1   62'5s  4000   0'6s   -0'1  37.50  5,422
 0  2,887.50   3'0   57'6s  4050   0'7s   -0'2  43.75  649
 838  2,650.00   2'7   53'0s  4100   1'2s   -0'2  62.50  6,090
 202  2,418.75   2'7   48'3s  4150   1'4s   -0'3  75.00  700
 1,111  2,193.75   2'7   43'7s  4200   2'0s   -0'3  100.00  8,737
 30  1,975.00   2'7   39'4s  4250   2'5s   -0'3  131.25  5,089
 4,801  1,756.25   2'5   35'1s  4300   3'2s   -0'5  162.50  11,960
 447  1,556.25   2'5   31'1s  4350   4'2s   -0'5  212.50  3,866
 6,812  1,362.50   2'3   27'2s  4400   5'3s   -0'7  268.75  15,165
 370  1,187.50   2'1   23'6s  4450   6'6s   -1'1  337.50  4,454
 9,721  1,025.00   2'0   20'4s  4500   8'4s   -1'2  425.00  11,295
 2,887  875.00   1'7   17'4s  4550   10'4s   -1'3  525.00  8,676
 16,071  731.25   1'5   14'5s  4600   12'5s   -1'5  631.25  13,726
 4,173  606.25   1'3   12'1s  4650   15'1s   -1'7  756.25  3,454
 13,349  500.00   1'2   10'0s  4700   17'7s   -2'1  893.75  15,024
 4,055  406.25   1'0   8'1s  4750   21'1s   -2'2  1,056.25  4,641
 14,482  331.25   0'7   6'5s  4800   24'4s   -2'3  1,225.00  12,851
 4,111  268.75   0'5   5'3s  4850   28'2s   -2'5  1,412.50  4,026
 16,157  212.50   0'4   4'2s  4900   32'1s   -2'6  1,606.25  12,190
 4,888  168.75   0'2   3'3s  4950   36'2s   -3'0  1,812.50  2,232
 20,551  137.50   0'2   2'6s  5000   40'5s   -3'0  2,031.25  10,148
 3,053  112.50   0'2   2'2s  5050   45'0s   -3'1  2,250.00  884
 13,735  87.50   0'1   1'6s  5100   49'5s   -3'1  2,481.25  2,502
 5,222  75.00   0'1   1'4s  5150   54'3s   -3'1  2,718.75  687
 19,605  62.50   0'1   1'2s  5200   59'1s   -3'1  2,956.25  1,076
 5,250  50.00   0'0   1'0s  5250   63'7s   -3'1  3,193.75  66
 9,238  43.75   0'0   0'7s  5300   68'6s   -3'1  3,437.50  134
 3,268  37.50   0'0   0'6s  5350   73'5s   -3'1  3,681.25  240
 8,292  31.25   0'0   0'5s  5400   78'4s   -3'1  3,925.00  42
 1,824  31.25   0'0   0'5s  5450   83'3s   -3'2  4,168.75  60
 18,572  25.00   0'0   0'4s  5500   88'3s   -3'1  4,418.75  202
 1,821  25.00   0'0   0'4s  5550   93'2s   -3'2  4,662.50  10
 3,781  18.75   -0'1   0'3s  5600   98'2s   -3'2  4,912.50  25
 289  18.75   0'0   0'3s  5650   103'1s   -3'2  5,156.25  1
 4,448  18.75   0'0   0'3s  5700   108'1s   -3'2  5,406.25  51
 613  18.75   0'0   0'3s  5750   113'1s   -3'2  5,656.25  0
 4,850  12.50   0'0   0'2s  5800   118'1s   -3'1  5,906.25  0
 310  12.50   0'0   0'2s  5850   123'0s   -3'2  6,150.00  65
 3,402  12.50   0'0   0'2s  5900   128'0s   -3'2  6,400.00  0
 221  12.50   0'0   0'2s  5950   133'0s   -3'2  6,650.00  68
 6,980  12.50   0'0   0'2s  6000   138'0s   -3'2  6,900.00  0
 139  12.50   0'0   0'2s  6050   143'0s   -3'2  7,150.00  1
 910  6.25   0'0   0'1s  6100   148'0s   -3'2  7,400.00  0
 60  6.25   0'0   0'1s  6150   153'0s   -3'2  7,650.00  0
 3,813  6.25   0'0   0'1s  6200   158'0s   -3'2  7,900.00  0
 3  6.25   0'0   0'1s  6250   163'0s   -3'2  8,150.00  24
 328  6.25   0'0   0'1s  6300   168'0s   -3'2  8,400.00  0
 30  6.25   0'0   0'1s  6350   173'0s   -3'2  8,650.00  0
 699  6.25   0'0   0'1s  6400   178'0s   -3'2  8,900.00  0
 5,361  6.25   0'0   0'1s  6500   188'0s   -3'2  9,400.00  82
 594  6.25   0'0   0'1s  6600   198'0s   -3'2  9,900.00  74
 746  6.25   0'0   0'1s  6700   208'0s   -3'2  10,400.00  5
 363  6.25   0'0   0'1s  6800   218'0s   -3'2  10,900.00  0
 13  6.25   0'0   0'1s  6900   228'0s   -3'2  11,400.00  0
 752  6.25   0'0   0'1s  7000   238'0s   -3'2  11,900.00  0
 12  6.25   0'0   0'1s  7100   248'0s   -3'2  12,400.00  0
 318  6.25   0'0   0'1s  7200   258'0s   -3'2  12,900.00  0
 432  6.25   0'0   0'1s  7300   268'0s   -3'2  13,400.00  0
 262  6.25   0'0   0'1s  7500   288'0s   -3'2  14,400.00  0
 315  6.25   0'0   0'1s  7600   298'0s   -3'2  14,900.00  0
 333  6.25   0'0   0'1s  7700   308'0s   -3'2  15,400.00  0
 409  6.25   0'0   0'1s  7800   318'0s   -3'2  15,900.00  0
 600  6.25   0'0   0'1s  7900   328'0s   -3'2  16,400.00  0
 361  6.25   0'0   0'1s  8000   338'0s   -3'2  16,900.00  26
 100  6.25   0'0   0'1s  8100   348'0s   -3'2  17,400.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN