Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4164s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,787.50   -2'6   215'6s  2000   0'1s   0'0  6.25  5
 0  8,287.50   -2'6   165'6s  2500   0'1s   0'0  6.25  3,255
 0  7,287.50   -2'6   145'6s  2700   0'1s   0'0  6.25  481
 0  6,287.50   -2'6   125'6s  2900   0'1s   0'0  6.25  972
 0  5,787.50   -2'6   115'6s  3000   0'1s   0'0  6.25  2,363
 12  5,287.50   -2'6   105'6s  3100   0'1s   0'0  6.25  1,981
 0  5,037.50   -2'6   100'6s  3150   0'1s   0'0  6.25  100
 39  4,787.50   -2'6   95'6s  3200   0'1s   0'0  6.25  4,095
 0  4,537.50   -2'6   90'6s  3250   0'2s   0'1  12.50  160
 20  4,287.50   -2'6   85'6s  3300   0'2s   0'1  12.50  4,885
 0  4,037.50   -2'6   80'6s  3350   0'2s   0'1  12.50  497
 3  3,787.50   -2'6   75'6s  3400   0'2s   0'0  12.50  3,268
 0  3,543.75   -2'6   70'7s  3450   0'2s   0'0  12.50  567
 68  3,293.75   -2'6   65'7s  3500   0'2s   0'0  12.50  18,438
 0  3,050.00   -2'5   61'0s  3550   0'3s   0'0  18.75  1,085
 393  2,800.00   -2'6   56'0s  3600   0'4s   0'1  25.00  8,682
 20  2,556.25   -2'5   51'1s  3650   0'4s   0'0  25.00  2,657
 110  2,312.50   -2'5   46'2s  3700   0'5s   0'0  31.25  8,913
 64  2,075.00   -2'5   41'4s  3750   0'7s   0'1  43.75  2,207
 2,642  1,831.25   -2'6   36'5s  3800   1'0s   0'0  50.00  13,883
 1,070  1,600.00   -2'5   32'0s  3850   1'3s   0'1  68.75  5,995
 3,474  1,375.00   -2'5   27'4s  3900   1'7s   0'1  93.75  13,056
 1,202  1,162.50   -2'4   23'2s  3950   2'5s   0'2  131.25  4,902
 18,026  962.50   -2'4   19'2s  4000   3'5s   0'3  181.25  35,065
 2,813  787.50   -2'2   15'6s  4050   5'0s   0'3  250.00  7,514
 17,677  631.25   -2'1   12'5s  4100   6'7s   0'5  343.75  24,706
 4,061  493.75   -2'0   9'7s  4150   9'1s   0'6  456.25  10,562
 23,532  381.25   -1'6   7'5s  4200   11'7s   1'0  593.75  19,630
 9,476  293.75   -1'3   5'7s  4250   15'1s   1'3  756.25  2,285
 29,227  225.00   -1'1   4'4s  4300   18'6s   1'6  937.50  10,572
 5,003  175.00   -0'7   3'4s  4350   22'5s   1'7  1,131.25  544
 18,197  131.25   -0'6   2'5s  4400   26'6s   2'0  1,337.50  14,404
 2,442  100.00   -0'5   2'0s  4450   31'1s   2'1  1,556.25  178
 25,479  75.00   -0'4   1'4s  4500   35'5s   2'2  1,781.25  12,868
 1,406  62.50   -0'3   1'2s  4550   40'2s   2'3  2,012.50  12
 10,172  50.00   -0'2   1'0s  4600   45'0s   2'3  2,250.00  5,096
 636  37.50   -0'2   0'6s  4650   49'7s   2'4  2,493.75  0
 10,080  31.25   -0'2   0'5s  4700   54'6s   2'5  2,737.50  11,419
 402  25.00   -0'1   0'4s  4750   59'5s   2'5  2,981.25  0
 15,057  25.00   -0'1   0'4s  4800   64'4s   2'5  3,225.00  6,237
 1,253  18.75   -0'1   0'3s  4850   69'4s   2'6  3,475.00  0
 8,542  18.75   -0'1   0'3s  4900   74'3s   2'5  3,718.75  2,470
 316  12.50   -0'1   0'2s  4950   79'3s   2'6  3,968.75  20
 24,508  12.50   -0'1   0'2s  5000   84'3s   2'6  4,218.75  8,732
 3  12.50   -0'1   0'2s  5050   89'2s   2'5  4,462.50  0
 8,699  12.50   0'0   0'2s  5100   94'2s   2'5  4,712.50  1,228
 11,384  12.50   0'0   0'2s  5200   104'2s   2'6  5,212.50  977
 14,428  6.25   -0'1   0'1s  5300   114'2s   2'6  5,712.50  368
 6,958  6.25   0'0   0'1s  5400   124'2s   2'6  6,212.50  135
 13,318  6.25   0'0   0'1s  5500   134'2s   2'6  6,712.50  338
 4,980  6.25   0'0   0'1s  5600   144'2s   2'6  7,212.50  22
 5,857  6.25   0'0   0'1s  5700   154'2s   2'6  7,712.50  11
 2,924  6.25   0'0   0'1s  5800   164'2s   2'6  8,212.50  1
 2,756  6.25   0'0   0'1s  5900   174'2s   2'6  8,712.50  10
 13,388  6.25   0'0   0'1s  6000   184'2s   2'6  9,212.50  9
 1,177  6.25   0'0   0'1s  6100   194'2s   2'6  9,712.50  20
 2,415  6.25   0'0   0'1s  6200   204'2s   2'6  10,212.50  0
 1,299  6.25   0'0   0'1s  6300   214'2s   2'6  10,712.50  6
 2,449  6.25   0'0   0'1s  6400   224'2s   2'6  11,212.50  3
 2,126  6.25   0'0   0'1s  6500   234'2s   2'6  11,712.50  0
 1,129  6.25   0'0   0'1s  6600   244'2s   2'6  12,212.50  22
 1,288  6.25   0'0   0'1s  6700   254'2s   2'6  12,712.50  2
 723  6.25   0'0   0'1s  6800   264'2s   2'6  13,212.50  1
 3,036  6.25   0'0   0'1s  6900   274'2s   2'6  13,712.50  1
 1,985  6.25   0'0   0'1s  7000   284'2s   2'6  14,212.50  0
 1,094  6.25   0'0   0'1s  7100   294'2s   2'6  14,712.50  0
 453  6.25   0'0   0'1s  7200   304'2s   2'6  15,212.50  2
 326  6.25   0'0   0'1s  7300   314'2s   2'6  15,712.50  0
 307  6.25   0'0   0'1s  7400   324'2s   2'6  16,212.50  20
 365  6.25   0'0   0'1s  7500   334'2s   2'6  16,712.50  0
 271  6.25   0'0   0'1s  7600   344'2s   2'6  17,212.50  8
 266  6.25   0'0   0'1s  7700   354'2s   2'6  17,712.50  0
 117  6.25   0'0   0'1s  7800   364'2s   2'6  18,212.50  0
 98  6.25   0'0   0'1s  7900   374'2s   2'6  18,712.50  0
 1,050  6.25   0'0   0'1s  8000   384'2s   2'6  19,212.50  0
 229  6.25   0'0   0'1s  8100   394'2s   2'6  19,712.50  0
 1,538  6.25   0'0   0'1s  8200   404'2s   2'6  20,212.50  0
 153  6.25   0'0   0'1s  8300   414'2s   2'6  20,712.50  0
 254  6.25   0'0   0'1s  8400   424'2s   2'6  21,212.50  0
 1,948  6.25   0'0   0'1s  8500   434'2s   2'6  21,712.50  0
 37  6.25   0'0   0'1s  8600   444'2s   2'6  22,212.50  0
 286  6.25   0'0   0'1s  8700   454'2s   2'6  22,712.50  0
 315  6.25   0'0   0'1s  8800   464'2s   2'6  23,212.50  0
 23  6.25   0'0   0'1s  8900   474'2s   2'6  23,712.50  0
 3,819  6.25   0'0   0'1s  9000   484'2s   2'6  24,212.50  0
 1,060  6.25   0'0   0'1s  10000   584'2s   2'6  29,212.50  0
 516  6.25   0'0   0'1s  12500   834'2s   2'6  41,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN