Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  529'2  529'4  529'4  519'4  520'6  -8'4  520'6s  1:19P Dec 15
WHEAT  May 26 @W6K  537'2  537'6  537'6  528'2  529'2  -8'2  529'0s  1:19P Dec 15
WHEAT  Jul 26 @W6N  545'6  545'6  545'6  537'4  538'2  -7'4  538'2s  1:19P Dec 15
WHEAT  Sep 26 @W6U  558'0  557'0  557'2  549'4  551'0  -7'2  550'6s  1:19P Dec 15
WHEAT  Dec 26 @W6Z  574'0  572'6  573'0  565'2  567'6  -6'2  567'6s  1:18P Dec 15
WHEAT  Mar 27 @W7H  587'2  584'0  584'0  578'6  581'4  -5'0  582'2s  1:15P Dec 15
WHEAT  May 27 @W7K  593'0  588'0  590'2  585'4  590'2  -3'0  590'0s  1:15P Dec 15
WHEAT  Jul 27 @W7N  588'6        584'6  -1'0  587'6s  1:15P Dec 15
WHEAT  Sep 27 @W7U  594'6        600'0  -1'2  593'4s  1:15P Dec 15
WHEAT  Dec 27 @W7Z  608'4          -1'2  607'2s  1:15P Dec 15
WHEAT  Mar 28 @W8H  620'2          -1'2  619'0s  1:15P Dec 15
WHEAT  May 28 @W8K  623'4          -1'2  622'2s  1:15P Dec 15
WHEAT  Jul 28 @W8N  619'2        621'0  2'0  621'2s  1:15P Dec 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  518'0  519'4  520'4  510'2  512'0  -6'0  512'0s  1:19P Dec 15
KC HRW WHEAT  May 26 @KW6K  530'4  531'2  531'4  522'6  524'4  -6'2  524'2s  1:19P Dec 15
KC HRW WHEAT  Jul 26 @KW6N  543'4  545'0  546'0  536'0  537'2  -6'0  537'4s  1:19P Dec 15
KC HRW WHEAT  Sep 26 @KW6U  558'6  559'0  559'0  551'2  552'4  -6'0  552'6s  1:19P Dec 15
KC HRW WHEAT  Dec 26 @KW6Z  577'6  576'2  576'2  570'2  572'0  -5'6  572'0s  1:15P Dec 15
KC HRW WHEAT  Mar 27 @KW7H  593'6  587'4  587'4  587'4  587'4  -6'0  587'6s  1:15P Dec 15
KC HRW WHEAT  May 27 @KW7K  602'0        606'2  -5'2  596'6s  1:15P Dec 15
KC HRW WHEAT  Jul 27 @KW7N  597'6  594'0  594'0  594'0  594'0  -2'6  595'0s  1:15P Dec 15
KC HRW WHEAT  Sep 27 @KW7U  600'2  598'0  598'0  598'0  598'0  -1'4  598'6s  1:15P Dec 15
KC HRW WHEAT  Dec 27 @KW7Z  616'2        615'0  -0'6  615'4s  1:15P Dec 15
KC HRW WHEAT  Mar 28 @KW8H  626'2          -0'6  625'4s  1:15P Dec 15
KC HRW WHEAT  May 28 @KW8K  623'0          -0'6  622'2s  1:15P Dec 15
KC HRW WHEAT  Jul 28 @KW8N  610'0          0'0  610'0s  1:15P Dec 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7575  5.7500  5.7575  5.6750  5.6875  -0.0700  5.6875s  1:30P Dec 15
HARD RED SPR... May 26 @MW6K  5.8450  5.8350  5.8475  5.7750  5.7825  -0.0625  5.7825s  1:30P Dec 15
HARD RED SPR... Jul 26 @MW6N  5.9675  5.9500  5.9650  5.9000  5.9025  -0.0600  5.9075s  1:30P Dec 15
HARD RED SPR... Sep 26 @MW6U  6.1225  6.1175  6.1175  6.0600  6.0625  -0.0575  6.0650s  1:30P Dec 15
HARD RED SPR... Dec 26 @MW6Z  6.3150  6.2550  6.2550  6.2550  6.2550  -0.0575  6.2575s  1:30P Dec 15
HARD RED SPR... Mar 27 @MW7H  6.4350        6.4500  -0.0525  6.3825s  1:30P Dec 15
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  520'6
Change:  -8'4
Bid:  520'6
Ask:  521'0
Today's High:  529'4
Today's Low:  519'4
Volume:  74,713
Open:  529'4
Settle:  520'6s
Prev:  529'2
Contract High: 
Contract Low: 
Updated:  Dec-15-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN