Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  50.07  50.06  50.22  49.30  49.47  -0.59  49.48s  1:19P Dec 15
SOYBEAN OIL  Mar 26 @BO6H  50.61  50.60  50.76  49.84  50.00  -0.60  50.01s  1:19P Dec 15
SOYBEAN OIL  May 26 @BO6K  51.03  51.02  51.16  50.28  50.44  -0.58  50.45s  1:19P Dec 15
SOYBEAN OIL  Jul 26 @BO6N  51.23  51.09  51.36  50.50  50.68  -0.54  50.69s  1:19P Dec 15
SOYBEAN OIL  Aug 26 @BO6Q  51.03  50.90  51.16  50.35  50.53  -0.50  50.53s  1:19P Dec 15
SOYBEAN OIL  Sep 26 @BO6U  50.84  50.71  50.95  50.18  50.34  -0.48  50.36s  1:15P Dec 15
SOYBEAN OIL  Oct 26 @BO6V  50.59  50.54  50.71  49.94  50.13  -0.46  50.13s  1:15P Dec 15
SOYBEAN OIL  Dec 26 @BO6Z  50.60  50.46  50.71  49.95  50.12  -0.45  50.15s  1:19P Dec 15
SOYBEAN OIL  Jan 27 @BO7F  50.61  50.73  50.73  50.00  50.19  -0.43  50.18s  1:15P Dec 15
SOYBEAN OIL  Mar 27 @BO7H  50.58  50.44  50.44  50.02  50.20  -0.41  50.17s  1:15P Dec 15
SOYBEAN OIL  May 27 @BO7K  50.56  50.33  50.33  50.09  50.10  -0.36  50.20s  1:15P Dec 15
SOYBEAN OIL  Jul 27 @BO7N  50.50  50.19  50.19  50.05  50.11  -0.30  50.20s  1:15P Dec 15
SOYBEAN OIL  Aug 27 @BO7Q  50.19  49.99  49.99  49.86  49.86  -0.31  49.88s  1:15P Dec 15
SOYBEAN OIL  Sep 27 @BO7U  49.85  49.71  49.71  49.71  49.71  -0.27  49.58s  1:15P Dec 15
SOYBEAN OIL  Oct 27 @BO7V  49.34        49.37  -0.14  49.20s  1:15P Dec 15
SOYBEAN OIL  Dec 27 @BO7Z  49.45        49.23  -0.17  49.28s  1:15P Dec 15
SOYBEAN OIL  Jan 28 @BO8F  49.46          -0.17  49.29s  1:15P Dec 15
SOYBEAN OIL  Mar 28 @BO8H  49.43          -0.17  49.26s  1:15P Dec 15
SOYBEAN OIL  May 28 @BO8K  49.41          -0.17  49.24s  1:15P Dec 15
SOYBEAN OIL  Jul 28 @BO8N  49.34          -0.17  49.17s  1:15P Dec 15
SOYBEAN OIL  Aug 28 @BO8Q  49.03          -0.17  48.86s  1:15P Dec 15
SOYBEAN OIL  Sep 28 @BO8U  48.69          -0.17  48.52s  1:15P Dec 15
SOYBEAN OIL  Oct 28 @BO8V  49.33          -0.51  48.82s  1:15P Dec 15
SOYBEAN OIL  Dec 28 @BO8Z  48.65          -0.30  48.35s  1:15P Dec 15
SOYBEAN OIL  Jul 29 @BO9N  48.54          -0.30  48.24s  1:15P Dec 15
SOYBEAN OIL  Oct 29 @BO9V  48.53          -0.30  48.23s  1:15P Dec 15
SOYBEAN OIL  Dec 29 @BO9Z  47.85          -0.30  47.55s  1:15P Dec 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  49.47
Change:  -0.59
Bid:  49.48
Ask:  49.48
Today's High:  50.22
Today's Low:  49.30
Volume:  56,436
Open:  50.06
Settle:  49.48s
Prev:  50.07
Contract High: 
Contract Low: 
Updated:  Dec-15-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN