Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4352  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,743.75   0'0   194'7  2400   0'1   0'0  6.25  123
 0  9,243.75   0'0   184'7  2500   0'1   0'0  6.25  72
 0  8,743.75   0'0   174'7  2600   0'1   0'0  6.25  12
 0  8,243.75   0'0   164'7  2700   0'1   0'0  6.25  5
 0  7,743.75   0'0   154'7  2800   0'1   0'0  6.25  342
 0  7,243.75   0'0   144'7  2900   0'1   0'0  6.25  850
 0  6,743.75   0'0   134'7  3000   0'1   0'0  6.25  14,656
 0  6,243.75   0'0   124'7  3100   0'1   0'0  6.25  7,090
 1  5,743.75   0'0   114'7  3200   0'1   0'0  6.25  1,504
 0  5,493.75   0'0   109'7  3250   0'1   0'0  6.25  193
 20  5,243.75   0'0   104'7  3300   0'1   0'0  6.25  736
 0  4,993.75   0'0   99'7  3350   0'1   0'0  6.25  1,012
 0  4,743.75   0'0   94'7  3400   0'1   0'0  6.25  1,323
 0  4,493.75   0'0   89'7  3450   0'1   0'0  6.25  5,943
 0  4,243.75   0'0   84'7  3500   0'1   0'0  6.25  12,665
 0  3,993.75   0'0   79'7  3550   0'1   0'0  6.25  3,759
 12  3,743.75   0'0   74'7  3600   0'1   0'0  6.25  15,234
 2  3,493.75   0'0   69'7  3650   0'1   0'0  6.25  2,561
 3  3,243.75   0'0   64'7  3700   0'1   0'0  6.25  15,432
 38  2,993.75   0'0   59'7  3750   0'1   0'0  6.25  29,254
 399  2,743.75   0'0   54'7  3800   0'1   0'0  6.25  33,204
 32  2,493.75   0'0   49'7  3850   0'1   0'0  6.25  10,602
 1,346  2,243.75   0'0   44'7  3900   0'1   0'0  6.25  21,927
 2,805  2,025.00   0'5   40'4  3950   0'1   0'0  6.25  16,036
 9,714  1,775.00   0'5   35'4  4000   0'1   0'0  6.25  57,145
 0  1,643.75   0'0   32'7  4020   0'1   0'0  6.25  51
 0  1,593.75   0'0   31'7  4030   0'1   0'0  6.25  3,711
 0  1,543.75   0'0   30'7  4040   0'1   0'0  6.25  1,589
 8,345  1,550.00   1'1   31'0  4050   0'1   0'0  6.25  15,035
 0  1,443.75   0'0   28'7  4060   0'1   0'0  6.25  893
 0  1,393.75   0'0   27'7  4070   0'1   0'0  6.25  146
 0  1,343.75   0'0   26'7  4080   0'1   0'0  6.25  247
 0  1,293.75   0'0   25'7  4090   0'1   0'0  6.25  320
 11,537  1,275.00   0'4   25'4  4100   0'2   0'0  12.50  32,869
 0  1,200.00   0'0   24'0  4110   0'2   0'0  12.50  473
 0  1,150.00   0'0   23'0  4120   0'2   0'0  12.50  470
 0  1,100.00   0'0   22'0  4130   0'2   0'0  12.50  615
 10  1,050.00   0'0   21'0  4140   0'1   -0'1  6.25  828
 8,040  1,000.00   0'0   20'0  4150   0'2   0'0  12.50  11,924
 0  950.00   0'0   19'0  4160   0'2   0'0  12.50  777
 0  900.00   0'0   18'0  4170   0'2   0'0  12.50  2,442
 0  950.00   2'0   19'0  4180   0'2   0'0  12.50  1,511
 0  806.25   0'0   16'1  4190   0'2   -0'1  12.50  1,372
 26,641  787.50   0'5   15'6  4200   0'3   0'0  18.75  24,340
 0  706.25   0'0   14'1  4210   0'3   0'0  18.75  1,570
 383  656.25   0'0   13'1  4220   0'3   0'0  18.75  2,750
 34  612.50   0'0   12'2  4230   0'3   -0'1  18.75  2,084
 128  568.75   0'0   11'3  4240   0'5   0'0  31.25  2,080
 12,694  550.00   0'4   11'0  4250   0'5   -0'1  31.25  16,888
 130  481.25   0'0   9'5  4260   0'7   0'0  43.75  1,095
 328  437.50   0'0   8'6  4270   1'0   0'0  50.00  2,881
 249  393.75   0'0   7'7  4280   0'7   -0'2  43.75  2,200
 177  356.25   0'0   7'1  4290   1'3   0'0  68.75  812
 28,357  356.25   0'6   7'1  4300   1'0   -0'5  50.00  23,587
 347  281.25   0'0   5'5  4310   1'3   -0'4  68.75  604
 357  237.50   -0'2   4'6  4320   1'3   -0'7  68.75  861
 771  225.00   0'1   4'4  4330   2'0   -0'5  100.00  1,065
 1,083  218.75   0'5   4'3  4340   2'2   -0'6  112.50  797
 14,968  187.50   0'3   3'6  4350   2'5   -1'0  131.25  9,952
 1,130  168.75   0'4   3'3  4360   3'2   -0'7  162.50  341
 864  143.75   0'4   2'7  4370   3'3   -1'2  168.75  678
 938  93.75   -0'1   1'7  4380   4'5   -0'5  231.25  1,858
 1,663  81.25   -0'1   1'5  4390   6'0   0'0  300.00  275
 28,417  75.00   0'0   1'4  4400   4'7   -1'7  243.75  12,953
 451  62.50   0'0   1'2  4410   7'4   0'0  375.00  42
 3,181  50.00   0'0   1'0  4420   8'2   0'0  412.50  93
 1,668  50.00   0'1   1'0  4430   9'1   0'0  456.25  45
 1,474  43.75   0'1   0'7  4440   10'0   0'0  500.00  21
 8,588  37.50   0'0   0'6  4450   11'0   0'0  550.00  1,281
 766  31.25   0'0   0'5  4460   11'7   0'0  593.75  12
 1,221  25.00   0'0   0'4  4470   12'6   0'0  637.50  302
 1,675  31.25   0'1   0'5  4480   13'6   0'0  687.50  0
 1,889  25.00   0'0   0'4  4490   14'6   0'0  737.50  0
 35,272  18.75   0'0   0'3  4500   13'6   -1'7  687.50  10,179
 2,767  18.75   0'0   0'3  4510   16'5   0'0  831.25  0
 5,696  18.75   0'0   0'3  4520   17'5   0'0  881.25  0
 973  12.50   0'0   0'2  4530   18'4   0'0  925.00  0
 568  12.50   0'0   0'2  4540   19'4   0'0  975.00  0
 4,958  18.75   0'1   0'3  4550   20'4   0'0  1,025.00  173
 80  12.50   0'0   0'2  4560   21'4   0'0  1,075.00  0
 20  12.50   0'0   0'2  4570   22'4   0'0  1,125.00  0
 18,095  12.50   0'0   0'2  4600   25'4   0'0  1,275.00  6,396
 5  12.50   0'0   0'2  4610   26'4   0'0  1,325.00  0
 7  12.50   0'0   0'2  4620   27'4   0'0  1,375.00  0
 112  12.50   0'0   0'2  4630   28'4   0'0  1,425.00  0
 4,107  12.50   0'0   0'2  4650   30'4   0'0  1,525.00  254
 15,023  12.50   0'0   0'2  4700   35'3   0'0  1,768.75  4,044
 5,433  6.25   0'0   0'1  4750   40'3   0'0  2,018.75  1,111
 15,984  6.25   0'0   0'1  4800   43'3   -2'0  2,168.75  1,972
 2,060  6.25   0'0   0'1  4850   50'3   0'0  2,518.75  0
 6,032  6.25   0'0   0'1  4900   55'3   0'0  2,768.75  2,190
 1,652  6.25   0'0   0'1  4950   60'3   0'0  3,018.75  2
 28,067  6.25   0'0   0'1  5000   64'2   -1'1  3,212.50  4,783
 1,729  6.25   0'0   0'1  5050   70'3   0'0  3,518.75  0
 6,166  6.25   0'0   0'1  5100   75'3   0'0  3,768.75  571
 793  6.25   0'0   0'1  5150   80'3   0'0  4,018.75  0
 16,045  6.25   0'0   0'1  5200   85'3   0'0  4,268.75  97
 2,158  6.25   0'0   0'1  5250   90'3   0'0  4,518.75  16
 3,679  6.25   0'0   0'1  5300   95'3   0'0  4,768.75  0
 1,021  6.25   0'0   0'1  5350   100'3   0'0  5,018.75  0
 6,052  6.25   0'0   0'1  5400   105'3   0'0  5,268.75  31
 11,732  6.25   0'0   0'1  5500   115'3   0'0  5,768.75  0
 2,230  6.25   0'0   0'1  5600   125'3   0'0  6,268.75  0
 4,012  6.25   0'0   0'1  5700   135'3   0'0  6,768.75  0
 2,569  6.25   0'0   0'1  5800   145'3   0'0  7,268.75  0
 872  6.25   0'0   0'1  5900   155'3   0'0  7,768.75  0
 7,747  6.25   0'0   0'1  6000   165'3   0'0  8,268.75  0
 4,988  6.25   0'0   0'1  6100   175'3   0'0  8,768.75  0
 1,342  6.25   0'0   0'1  6200   185'3   0'0  9,268.75  0
 934  6.25   0'0   0'1  6300   195'3   0'0  9,768.75  0
 1,033  6.25   0'0   0'1  6400   205'3   0'0  10,268.75  0
 2,324  6.25   0'0   0'1  6500   215'3   0'0  10,768.75  0
 600  6.25   0'0   0'1  6600   225'3   0'0  11,268.75  0
 301  6.25   0'0   0'1  6700   235'3   0'0  11,768.75  0
 228  6.25   0'0   0'1  6800   245'3   0'0  12,268.75  0
 560  6.25   0'0   0'1  6900   255'3   0'0  12,768.75  0
 3,553  6.25   0'0   0'1  7000   265'3   0'0  13,268.75  0
 415  6.25   0'0   0'1  7100   275'3   0'0  13,768.75  43
 352  6.25   0'0   0'1  7200   285'3   0'0  14,268.75  48
 452  6.25   0'0   0'1  7300   295'3   0'0  14,768.75  0
 793  6.25   0'0   0'1  7400   305'2   0'0  15,262.50  0
 436  6.25   0'0   0'1  7500   315'2   0'0  15,762.50  0
 556  6.25   0'0   0'1  7600   325'2   0'0  16,262.50  0
 622  6.25   0'0   0'1  7700   335'2   0'0  16,762.50  0
 461  6.25   0'0   0'1  7800   345'2   0'0  17,262.50  0
 393  6.25   0'0   0'1  7900   355'2   0'0  17,762.50  0
 1,104  6.25   0'0   0'1  8000   365'2   0'0  18,262.50  0
 2,058  6.25   0'0   0'1  8200   385'2   0'0  19,262.50  0
 49  6.25   0'0   0'1  8400   405'2   0'0  20,262.50  0
 626  6.25   0'0   0'1  8500   415'2   0'0  20,762.50  0
 110  6.25   0'0   0'1  8700   435'2   0'0  21,762.50  0
 841  6.25   0'0   0'1  9000   465'2   0'0  23,262.50  0
 320  6.25   0'0   0'1  9500   515'2   0'0  25,762.50  0
 565  6.25   0'0   0'1  10000   565'2   0'0  28,262.50  0
 1,244  6.25   0'0   0'1  11000   665'2   0'0  33,262.50  0
 478  6.25   0'0   0'1  12000   765'2   0'0  38,262.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN