Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4322  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,325.00   0'0   146'4  2800   0'1   0'0  6.25  100
 0  6,325.00   0'0   126'4  3000   0'1   0'0  6.25  235
 0  5,825.00   0'0   116'4  3100   0'1   0'0  6.25  25
 0  5,325.00   0'0   106'4  3200   0'1   0'0  6.25  3,000
 0  4,825.00   0'0   96'4  3300   0'1   0'0  6.25  469
 0  4,575.00   0'0   91'4  3350   0'1   0'0  6.25  250
 0  4,325.00   0'0   86'4  3400   0'1   0'0  6.25  499
 0  4,075.00   0'0   81'4  3450   0'1   0'0  6.25  1,427
 0  3,825.00   0'0   76'4  3500   0'1   0'0  6.25  1,031
 0  3,575.00   0'0   71'4  3550   0'1   0'0  6.25  169
 0  3,325.00   0'0   66'4  3600   0'1   0'0  6.25  514
 1  3,075.00   0'0   61'4  3650   0'1   0'0  6.25  345
 10  2,825.00   0'0   56'4  3700   0'1   0'0  6.25  2,915
 1  2,581.25   0'0   51'5  3750   0'1   0'0  6.25  1,847
 470  2,331.25   0'0   46'5  3800   0'1   0'0  6.25  2,591
 34  2,081.25   0'0   41'5  3850   0'1   0'0  6.25  2,769
 73  1,831.25   0'0   36'5  3900   0'1   0'0  6.25  4,201
 9  1,581.25   0'0   31'5  3950   0'2   0'0  12.50  2,121
 1,177  1,337.50   0'0   26'6  4000   0'2   -0'1  12.50  12,219
 490  1,362.50   5'2   27'2  4050   0'3   -0'1  18.75  8,602
 0  1,006.25   0'0   20'1  4070   0'5   0'0  31.25  50
 1,586  1,037.50   3'2   20'6  4100   0'4   -0'4  25.00  14,788
 0  787.50   0'0   15'6  4120   1'2   0'0  62.50  372
 0  700.00   0'0   14'0  4140   1'0   -0'4  50.00  10
 1,857  768.75   2'2   15'3  4150   1'1   -0'4  56.25  13,613
 0  612.50   0'0   12'2  4160   1'6   0'0  87.50  10
 0  575.00   0'0   11'4  4170   2'0   0'0  100.00  18
 0  537.50   0'0   10'6  4180   2'2   0'0  112.50  500
 0  506.25   0'0   10'1  4190   2'5   0'0  131.25  611
 10,325  706.25   4'5   14'1  4200   1'5   -1'3  81.25  29,902
 0  443.75   0'0   8'7  4210   1'7   -1'4  93.75  98
 0  412.50   0'0   8'2  4220   3'6   0'0  187.50  148
 0  381.25   0'0   7'5  4230   2'3   -1'6  118.75  78
 0  350.00   0'0   7'0  4240   4'4   0'0  225.00  110
 14,706  518.75   3'7   10'3  4250   3'0   -2'0  150.00  13,271
 0  300.00   0'0   6'0  4260   3'4   -2'0  175.00  64
 30  275.00   0'0   5'4  4270   3'7   -2'1  193.75  131
 213  250.00   0'0   5'0  4280   4'2   -2'2  212.50  111
 280  275.00   0'7   5'4  4290   4'4   -2'5  225.00  309
 28,037  356.25   2'7   7'1  4300   5'1   -2'5  256.25  29,154
 66  262.50   1'3   5'2  4310   5'2   -3'1  262.50  0
 61  306.25   2'5   6'1  4320   5'6   -3'2  287.50  6
 15  243.75   1'6   4'7  4330   6'5   -3'0  331.25  0
 5  268.75   2'4   5'3  4340   10'3   0'0  518.75  37
 17,537  250.00   2'3   5'0  4350   7'3   -3'6  368.75  8,270
 282  200.00   1'6   4'0  4370   12'5   0'0  631.25  0
 511  168.75   1'3   3'3  4380   13'4   0'0  675.00  3
 5  143.75   1'0   2'7  4390   14'2   0'0  712.50  0
 42,079  162.50   1'5   3'2  4400   11'0   -4'1  550.00  19,309
 597  75.00   0'0   1'4  4410   16'0   0'0  800.00  0
 12  106.25   0'7   2'1  4430   17'6   0'0  887.50  0
 17,804  100.00   1'0   2'0  4450   14'5   -4'7  731.25  8,297
 50  43.75   0'0   0'7  4460   20'3   0'0  1,018.75  0
 52  81.25   0'6   1'5  4470   21'2   0'0  1,062.50  0
 1  75.00   0'6   1'4  4480   22'2   0'0  1,112.50  0
 50  68.75   0'5   1'3  4490   23'1   0'0  1,156.25  0
 45,391  62.50   0'5   1'2  4500   18'6   -5'3  937.50  9,615
 10,589  25.00   0'0   0'4  4550   29'0   0'0  1,450.00  2,586
 22,251  31.25   0'2   0'5  4600   33'7   0'0  1,693.75  4,702
 8,650  18.75   0'0   0'3  4650   38'7   0'0  1,943.75  1,207
 18,556  18.75   0'0   0'3  4700   43'6   0'0  2,187.50  4,170
 14,364  18.75   0'1   0'3  4750   48'6   0'0  2,437.50  283
 12,781  18.75   0'1   0'3  4800   53'6   0'0  2,687.50  1,493
 1,995  12.50   0'0   0'2  4850   58'5   0'0  2,931.25  13
 10,042  12.50   0'0   0'2  4900   63'5   0'0  3,181.25  1,562
 1,147  12.50   0'0   0'2  4950   68'5   0'0  3,431.25  4
 11,172  6.25   0'0   0'1  5000   73'4   0'0  3,675.00  1,030
 1,370  6.25   0'0   0'1  5050   78'4   0'0  3,925.00  2
 3,941  6.25   0'0   0'1  5100   83'4   0'0  4,175.00  4
 934  6.25   0'0   0'1  5150   88'4   0'0  4,425.00  0
 2,283  6.25   0'0   0'1  5200   93'4   0'0  4,675.00  53
 1,076  6.25   0'0   0'1  5250   98'4   0'0  4,925.00  0
 2,074  6.25   0'0   0'1  5300   103'4   0'0  5,175.00  0
 1,223  6.25   0'0   0'1  5350   108'4   0'0  5,425.00  0
 673  6.25   0'0   0'1  5400   113'4   0'0  5,675.00  0
 1,447  6.25   0'0   0'1  5450   118'4   0'0  5,925.00  0
 991  6.25   0'0   0'1  5500   123'4   0'0  6,175.00  0
 326  6.25   0'0   0'1  5550   128'4   0'0  6,425.00  0
 1,246  6.25   0'0   0'1  5600   133'4   0'0  6,675.00  0
 741  6.25   0'0   0'1  5700   143'4   0'0  7,175.00  0
 894  6.25   0'0   0'1  5800   153'4   0'0  7,675.00  0
 476  6.25   0'0   0'1  5900   163'4   0'0  8,175.00  0
 2,493  6.25   0'0   0'1  6000   173'4   0'0  8,675.00  0
 477  6.25   0'0   0'1  6100   183'4   0'0  9,175.00  0
 119  6.25   0'0   0'1  6200   193'4   0'0  9,675.00  0
 275  6.25   0'0   0'1  6300   203'4   0'0  10,175.00  0
 211  6.25   0'0   0'1  6400   213'4   0'0  10,675.00  0
 455  6.25   0'0   0'1  6500   223'4   0'0  11,175.00  0
 151  6.25   0'0   0'1  6600   233'4   0'0  11,675.00  0
 43  6.25   0'0   0'1  6700   243'4   0'0  12,175.00  0
 68  6.25   0'0   0'1  6800   253'4   0'0  12,675.00  0
 100  6.25   0'0   0'1  6900   263'4   0'0  13,175.00  0
 271  6.25   0'0   0'1  7000   273'4   0'0  13,675.00  412
 194  6.25   0'0   0'1  7100   283'4   0'0  14,175.00  100
 411  6.25   0'0   0'1  7200   293'4   0'0  14,675.00  285
 450  6.25   0'0   0'1  7300   303'4   0'0  15,175.00  416
 100  6.25   0'0   0'1  8300   403'4   0'0  20,175.00  0
 51  6.25   0'0   0'1  12000   773'4   0'0  38,675.00  0
 153  6.25   0'0   0'1  13000   873'4   0'0  43,675.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN