Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4592s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,456.25   11'0   169'1s  2900   0'1s   0'0  6.25  50
 0  7,956.25   11'0   159'1s  3000   0'1s   0'0  6.25  3,150
 0  7,456.25   11'0   149'1s  3100   0'1s   0'0  6.25  71
 0  6,956.25   11'0   139'1s  3200   0'1s   0'0  6.25  219
 0  6,456.25   11'0   129'1s  3300   0'1s   0'0  6.25  115
 0  6,206.25   11'0   124'1s  3350   0'1s   0'0  6.25  41
 0  5,956.25   11'0   119'1s  3400   0'1s   0'0  6.25  160
 0  5,706.25   11'0   114'1s  3450   0'1s   0'0  6.25  13
 0  5,456.25   11'0   109'1s  3500   0'1s   0'0  6.25  5,102
 0  5,206.25   11'0   104'1s  3550   0'1s   0'0  6.25  408
 3  4,956.25   11'0   99'1s  3600   0'1s   0'0  6.25  1,375
 0  4,706.25   11'0   94'1s  3650   0'1s   0'0  6.25  379
 16  4,456.25   11'0   89'1s  3700   0'1s   0'0  6.25  3,566
 2  4,206.25   11'0   84'1s  3750   0'1s   0'0  6.25  1,842
 28  3,956.25   11'0   79'1s  3800   0'1s   0'0  6.25  6,313
 31  3,706.25   11'0   74'1s  3850   0'1s   0'0  6.25  2,227
 81  3,456.25   11'0   69'1s  3900   0'1s   0'0  6.25  7,846
 86  3,206.25   11'0   64'1s  3950   0'1s   0'0  6.25  5,196
 500  2,956.25   11'0   59'1s  4000   0'1s   0'0  6.25  15,707
 140  2,706.25   11'0   54'1s  4050   0'1s   0'0  6.25  3,659
 1,496  2,456.25   10'7   49'1s  4100   0'1s   -0'1  6.25  9,930
 1,031  2,206.25   10'7   44'1s  4150   0'1s   -0'1  6.25  7,146
 10  2,156.25   10'7   43'1s  4160   0'1s   -0'2  6.25  1
 10  2,106.25   10'7   42'1s  4170   0'1s   -0'2  6.25  114
 1  2,056.25   10'6   41'1s  4180   0'1s   -0'2  6.25  1,439
 0  2,006.25   10'6   40'1s  4190   0'1s   -0'2  6.25  61
 5,301  1,956.25   10'6   39'1s  4200   0'1s   -0'2  6.25  15,069
 1  1,906.25   10'6   38'1s  4210   0'1s   -0'2  6.25  113
 0  1,856.25   10'6   37'1s  4220   0'1s   -0'2  6.25  550
 0  1,806.25   10'6   36'1s  4230   0'1s   -0'3  6.25  193
 1  1,756.25   10'5   35'1s  4240   0'1s   -0'3  6.25  533
 5,013  1,712.50   10'6   34'2s  4250   0'2s   -0'2  12.50  11,794
 0  1,662.50   10'6   33'2s  4260   0'2s   -0'2  12.50  800
 3  1,612.50   10'5   32'2s  4270   0'2s   -0'3  12.50  149
 0  1,562.50   10'5   31'2s  4280   0'2s   -0'3  12.50  85
 0  1,512.50   10'4   30'2s  4290   0'2s   -0'4  12.50  322
 5,440  1,462.50   10'4   29'2s  4300   0'2s   -0'4  12.50  20,670
 2  1,418.75   10'4   28'3s  4310   0'3s   -0'4  18.75  637
 11  1,368.75   10'3   27'3s  4320   0'3s   -0'5  18.75  992
 50  1,318.75   10'2   26'3s  4330   0'3s   -0'6  18.75  621
 65  1,268.75   10'1   25'3s  4340   0'3s   -0'7  18.75  1,279
 4,518  1,218.75   10'0   24'3s  4350   0'3s   -1'0  18.75  12,006
 122  1,175.00   10'0   23'4s  4360   0'4s   -1'0  25.00  481
 127  1,125.00   9'6   22'4s  4370   0'4s   -1'2  25.00  785
 113  1,081.25   9'5   21'5s  4380   0'5s   -1'3  31.25  595
 118  1,031.25   9'3   20'5s  4390   0'5s   -1'5  31.25  885
 9,382  987.50   9'2   19'6s  4400   0'6s   -1'6  37.50  14,785
 118  937.50   9'0   18'6s  4410   0'6s   -2'0  37.50  899
 244  893.75   8'6   17'7s  4420   0'7s   -2'2  43.75  930
 248  850.00   8'4   17'0s  4430   1'0s   -2'4  50.00  1,138
 1,894  800.00   8'1   16'0s  4440   1'0s   -2'7  50.00  848
 3,761  762.50   8'0   15'2s  4450   1'2s   -3'0  62.50  8,041
 383  718.75   7'5   14'3s  4460   1'3s   -3'3  68.75  388
 219  675.00   7'2   13'4s  4470   1'4s   -3'6  75.00  524
 376  637.50   7'0   12'6s  4480   1'6s   -4'0  87.50  338
 347  600.00   6'6   12'0s  4490   2'0s   -4'2  100.00  232
 33,906  568.75   6'4   11'3s  4500   2'3s   -4'4  118.75  13,622
 478  531.25   6'2   10'5s  4510   2'5s   -4'6  131.25  245
 745  500.00   6'0   10'0s  4520   3'0s   -5'0  150.00  350
 437  462.50   5'5   9'2s  4530   3'2s   -5'3  162.50  198
 235  431.25   5'3   8'5s  4540   3'5s   -5'5  181.25  201
 6,050  406.25   5'1   8'1s  4550   4'1s   -5'7  206.25  4,938
 811  375.00   4'7   7'4s  4560   4'4s   -6'1  225.00  83
 571  350.00   4'5   7'0s  4570   5'0s   -6'3  250.00  106
 731  318.75   4'2   6'3s  4580   5'3s   -6'6  268.75  48
 148  287.50   3'6   5'6s  4590   5'6s   -7'1  287.50  107
 16,768  268.75   3'5   5'3s  4600   6'3s   -7'3  318.75  16,377
 665  243.75   3'2   4'7s  4610   6'7s   -7'6  343.75  42
 1,520  218.75   2'7   4'3s  4620   7'3s   -8'0  368.75  55
 95  206.25   2'6   4'1s  4630   8'1s   -8'1  406.25  21
 1,005  187.50   2'4   3'6s  4640   8'6s   -8'3  437.50  25
 6,885  175.00   2'3   3'4s  4650   9'4s   -8'5  475.00  1,708
 979  162.50   2'2   3'2s  4660   10'2s   -8'6  512.50  10
 169  150.00   2'1   3'0s  4670   11'0s   -8'7  550.00  31
 248  137.50   2'0   2'6s  4680   11'6s   -9'0  587.50  0
 367  125.00   1'6   2'4s  4690   12'4s   -9'2  625.00  10
 20,359  112.50   1'5   2'2s  4700   13'2s   -9'3  662.50  8,591
 188  100.00   1'3   2'0s  4710   14'0s   -9'4  700.00  1
 369  93.75   1'3   1'7s  4720   14'7s   -9'5  743.75  1
 1,014  81.25   1'1   1'5s  4730   15'5s   -9'7  781.25  1
 1,413  75.00   1'1   1'4s  4740   16'4s   -9'7  825.00  0
 9,512  68.75   1'0   1'3s  4750   17'3s   -10'0  868.75  3,758
 808  62.50   0'7   1'2s  4760   18'2s   -10'1  912.50  20
 261  56.25   0'6   1'1s  4770   19'1s   -10'2  956.25  1
 308  56.25   0'6   1'1s  4780   20'1s   -10'2  1,006.25  0
 427  50.00   0'5   1'0s  4790   21'0s   -10'3  1,050.00  3
 11,274  50.00   0'5   1'0s  4800   22'0s   -10'3  1,100.00  4,922
 570  43.75   0'4   0'7s  4810   22'7s   -10'4  1,143.75  1
 310  37.50   0'3   0'6s  4820   23'6s   -10'5  1,187.50  5
 17  37.50   0'3   0'6s  4830   24'6s   -10'4  1,237.50  12
 353  31.25   0'2   0'5s  4840   25'5s   -10'5  1,281.25  2
 8,159  31.25   0'3   0'5s  4850   26'5s   -10'5  1,331.25  5,006
 823  25.00   0'2   0'4s  4860   27'4s   -10'6  1,375.00  10
 1,109  25.00   0'2   0'4s  4870   28'4s   -10'6  1,425.00  10
 10,256  25.00   0'2   0'4s  4900   31'4s   -10'6  1,575.00  1,289
 3,525  18.75   0'2   0'3s  4950   36'3s   -10'6  1,818.75  120
 33,354  18.75   0'2   0'3s  5000   41'3s   -10'6  2,068.75  1,010
 4,342  18.75   0'2   0'3s  5050   46'3s   -10'6  2,318.75  212
 12,253  18.75   0'2   0'3s  5100   51'3s   -10'6  2,568.75  229
 6,511  12.50   0'1   0'2s  5150   56'2s   -10'7  2,812.50  150
 11,678  6.25   0'0   0'1s  5200   61'1s   -11'0  3,056.25  98
 4,498  6.25   0'0   0'1s  5250   66'1s   -11'0  3,306.25  48
 6,371  6.25   0'0   0'1s  5300   71'1s   -11'0  3,556.25  723
 916  6.25   0'0   0'1s  5350   76'1s   -11'0  3,806.25  5
 5,652  6.25   0'0   0'1s  5400   81'1s   -11'0  4,056.25  2
 1,482  6.25   0'0   0'1s  5450   86'1s   -11'0  4,306.25  2
 36,405  6.25   0'0   0'1s  5500   91'1s   -11'0  4,556.25  5
 1,170  6.25   0'0   0'1s  5550   96'1s   -11'0  4,806.25  4
 4,423  6.25   0'0   0'1s  5600   101'1s   -11'0  5,056.25  0
 117  6.25   0'0   0'1s  5650   106'1s   -11'0  5,306.25  0
 3,790  6.25   0'0   0'1s  5700   111'1s   -11'0  5,556.25  0
 280  6.25   0'0   0'1s  5750   116'1s   -11'0  5,806.25  0
 6,665  6.25   0'0   0'1s  5800   121'1s   -11'0  6,056.25  0
 110  6.25   0'0   0'1s  5850   126'1s   -11'0  6,306.25  0
 3,950  6.25   0'0   0'1s  5900   131'1s   -11'0  6,556.25  4
 20,562  6.25   0'0   0'1s  6000   141'1s   -11'0  7,056.25  0
 624  6.25   0'0   0'1s  6100   151'1s   -10'7  7,556.25  0
 4,377  6.25   0'0   0'1s  6200   161'1s   -10'7  8,056.25  0
 709  6.25   0'0   0'1s  6300   171'1s   -10'7  8,556.25  0
 971  6.25   0'0   0'1s  6400   181'1s   -10'7  9,056.25  0
 2,008  6.25   0'0   0'1s  6500   191'0s   -11'0  9,550.00  0
 1,569  6.25   0'0   0'1s  6600   201'0s   -11'0  10,050.00  0
 3,886  6.25   0'0   0'1s  6700   211'0s   -11'0  10,550.00  0
 1,357  6.25   0'0   0'1s  6800   221'0s   -11'0  11,050.00  0
 777  6.25   0'0   0'1s  6900   231'0s   -11'0  11,550.00  0
 5,305  6.25   0'0   0'1s  7000   241'0s   -11'0  12,050.00  1
 578  6.25   0'0   0'1s  7100   251'0s   -11'0  12,550.00  0
 3,611  6.25   0'0   0'1s  7200   261'0s   -11'0  13,050.00  0
 512  6.25   0'0   0'1s  7300   271'0s   -11'0  13,550.00  0
 462  6.25   0'0   0'1s  9000   441'0s   -11'0  22,050.00  1
 1,990  6.25   0'0   0'1s  10000   541'0s   -11'0  27,050.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN