Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4142s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,687.50   -1'6   173'6s  2400   0'1s   0'0  6.25  94
 0  7,187.50   -1'6   143'6s  2700   0'1s   0'0  6.25  200
 0  5,693.75   -1'6   113'7s  3000   0'1s   0'0  6.25  17
 0  4,693.75   -1'6   93'7s  3200   0'1s   0'0  6.25  48
 0  4,193.75   -1'6   83'7s  3300   0'1s   0'0  6.25  3,842
 0  3,693.75   -1'6   73'7s  3400   0'1s   0'0  6.25  29
 0  3,443.75   -1'6   68'7s  3450   0'1s   0'0  6.25  110
 0  3,193.75   -1'6   63'7s  3500   0'1s   0'0  6.25  183
 0  2,943.75   -1'6   58'7s  3550   0'1s   0'0  6.25  251
 0  2,693.75   -1'6   53'7s  3600   0'1s   0'0  6.25  1,546
 0  2,443.75   -1'6   48'7s  3650   0'1s   0'0  6.25  367
 0  2,193.75   -1'6   43'7s  3700   0'1s   0'0  6.25  1,202
 288  1,943.75   -1'6   38'7s  3750   0'1s   0'0  6.25  4,727
 31  1,700.00   -1'6   34'0s  3800   0'2s   0'0  12.50  951
 34  1,450.00   -1'7   29'0s  3850   0'2s   -0'1  12.50  807
 67  1,206.25   -1'7   24'1s  3900   0'3s   -0'1  18.75  5,939
 1  1,062.50   -2'0   21'2s  3930   0'4s   -0'2  25.00  0
 1  1,018.75   -1'7   20'3s  3940   0'5s   -0'1  31.25  0
 14  975.00   -1'7   19'4s  3950   0'6s   -0'1  37.50  1,563
 1  925.00   -1'7   18'4s  3960   0'6s   -0'1  37.50  0
 14  881.25   -1'7   17'5s  3970   0'7s   -0'1  43.75  10
 31  837.50   -1'7   16'6s  3980   1'0s   -0'1  50.00  145
 3  800.00   -1'6   16'0s  3990   1'2s   0'0  62.50  110
 69  756.25   -1'6   15'1s  4000   1'3s   0'0  68.75  10,686
 25  712.50   -1'6   14'2s  4010   1'4s   0'0  75.00  137
 24  675.00   -1'6   13'4s  4020   1'6s   0'0  87.50  1,135
 16  637.50   -1'5   12'6s  4030   2'0s   0'1  100.00  169
 9  600.00   -1'5   12'0s  4040   2'2s   0'1  112.50  157
 336  562.50   -1'4   11'2s  4050   2'4s   0'2  125.00  6,603
 31  531.25   -1'3   10'5s  4060   2'7s   0'3  143.75  473
 12  493.75   -1'3   9'7s  4070   3'1s   0'3  156.25  330
 81  462.50   -1'3   9'2s  4080   3'4s   0'3  175.00  305
 90  431.25   -1'2   8'5s  4090   3'7s   0'4  193.75  958
 2,426  400.00   -1'2   8'0s  4100   4'2s   0'4  212.50  9,601
 66  375.00   -1'1   7'4s  4110   4'6s   0'5  237.50  399
 129  343.75   -1'1   6'7s  4120   5'1s   0'5  256.25  168
 70  318.75   -1'1   6'3s  4130   5'5s   0'5  281.25  342
 716  293.75   -1'1   5'7s  4140   6'1s   0'5  306.25  215
 3,162  268.75   -1'1   5'3s  4150   6'5s   0'5  331.25  9,408
 213  250.00   -0'7   5'0s  4160   7'2s   0'7  362.50  186
 147  231.25   -0'6   4'5s  4170   7'7s   1'0  393.75  716
 399  212.50   -0'5   4'2s  4180   8'4s   1'1  425.00  1,455
 107  193.75   -0'5   3'7s  4190   9'1s   1'1  456.25  83
 9,490  175.00   -0'5   3'4s  4200   9'6s   1'1  487.50  13,857
 177  162.50   -0'5   3'2s  4210   10'4s   1'2  525.00  415
 228  150.00   -0'4   3'0s  4220   11'2s   1'2  562.50  1,207
 112  137.50   -0'3   2'6s  4230   12'0s   1'3  600.00  135
 200  131.25   -0'2   2'5s  4240   12'7s   1'4  643.75  155
 7,958  118.75   -0'2   2'3s  4250   13'5s   1'4  681.25  8,927
 1,022  112.50   -0'1   2'2s  4260   14'4s   1'5  725.00  669
 226  100.00   -0'2   2'0s  4270   15'2s   1'4  762.50  229
 588  93.75   -0'1   1'7s  4280   16'1s   1'5  806.25  553
 218  87.50   -0'1   1'6s  4290   17'0s   1'5  850.00  121
 7,666  75.00   -0'2   1'4s  4300   17'6s   1'4  887.50  17,616
 344  68.75   -0'2   1'3s  4310   18'5s   1'5  931.25  352
 811  62.50   -0'2   1'2s  4320   19'4s   1'5  975.00  501
 139  56.25   -0'2   1'1s  4330   20'3s   1'5  1,018.75  127
 1,334  56.25   -0'1   1'1s  4340   21'3s   1'5  1,068.75  96
 6,329  50.00   -0'1   1'0s  4350   22'2s   1'5  1,112.50  9,929
 538  43.75   -0'1   0'7s  4360   23'1s   1'5  1,156.25  543
 361  37.50   -0'2   0'6s  4370   24'0s   1'4  1,200.00  596
 595  37.50   -0'1   0'6s  4380   25'0s   1'5  1,250.00  1,346
 325  37.50   -0'1   0'6s  4390   26'0s   1'5  1,300.00  135
 7,548  37.50   0'0   0'6s  4400   27'0s   1'6  1,350.00  11,324
 837  31.25   -0'1   0'5s  4410   27'7s   1'5  1,393.75  581
 592  31.25   0'0   0'5s  4420   28'7s   1'6  1,443.75  278
 1,004  31.25   0'0   0'5s  4430   29'7s   1'6  1,493.75  168
 155  25.00   -0'1   0'4s  4440   30'6s   1'5  1,537.50  170
 10,438  25.00   -0'1   0'4s  4450   31'6s   1'6  1,587.50  7,618
 362  25.00   0'0   0'4s  4460   32'6s   1'6  1,637.50  90
 1,277  25.00   0'0   0'4s  4470   33'6s   1'6  1,687.50  273
 173  25.00   0'0   0'4s  4480   34'6s   1'6  1,737.50  105
 166  18.75   -0'1   0'3s  4490   35'5s   1'5  1,781.25  167
 23,892  18.75   -0'1   0'3s  4500   36'5s   1'6  1,831.25  21,919
 255  18.75   0'0   0'3s  4510   37'5s   1'6  1,881.25  314
 307  18.75   0'0   0'3s  4520   38'5s   1'6  1,931.25  188
 196  18.75   0'0   0'3s  4530   39'5s   1'6  1,981.25  147
 95  12.50   -0'1   0'2s  4540   40'4s   1'5  2,025.00  77
 8,885  12.50   -0'1   0'2s  4550   41'4s   1'5  2,075.00  5,309
 94  12.50   -0'1   0'2s  4560   42'4s   1'5  2,125.00  49
 146  12.50   -0'1   0'2s  4570   43'4s   1'6  2,175.00  49
 516  12.50   -0'1   0'2s  4580   44'4s   1'6  2,225.00  85
 156  12.50   -0'1   0'2s  4590   45'4s   1'6  2,275.00  19
 20,144  12.50   0'0   0'2s  4600   46'4s   1'6  2,325.00  13,889
 325  12.50   0'0   0'2s  4610   47'4s   1'6  2,375.00  402
 1,384  12.50   0'0   0'2s  4620   48'4s   1'6  2,425.00  110
 118  12.50   0'0   0'2s  4630   49'4s   1'6  2,475.00  33
 753  12.50   0'0   0'2s  4640   50'4s   1'6  2,525.00  126
 7,756  12.50   0'0   0'2s  4650   51'4s   1'6  2,575.00  6,729
 219  12.50   0'0   0'2s  4660   52'4s   1'6  2,625.00  217
 93  12.50   0'0   0'2s  4670   53'4s   1'6  2,675.00  67
 78  12.50   0'0   0'2s  4680   54'4s   1'6  2,725.00  67
 505  12.50   0'0   0'2s  4690   55'4s   1'6  2,775.00  22
 19,949  12.50   0'0   0'2s  4700   56'4s   1'6  2,825.00  8,451
 553  12.50   0'0   0'2s  4710   57'4s   1'6  2,875.00  32
 202  12.50   0'0   0'2s  4720   58'4s   1'6  2,925.00  3
 393  12.50   0'0   0'2s  4730   59'4s   1'6  2,975.00  13
 330  12.50   0'0   0'2s  4740   60'4s   1'6  3,025.00  22
 14,453  12.50   0'0   0'2s  4750   61'4s   1'6  3,075.00  5,542
 766  12.50   0'0   0'2s  4760   62'4s   1'6  3,125.00  10
 661  12.50   0'0   0'2s  4770   63'4s   1'6  3,175.00  10
 222  12.50   0'0   0'2s  4780   64'4s   1'6  3,225.00  0
 74  12.50   0'0   0'2s  4790   65'4s   1'6  3,275.00  1
 13,479  12.50   0'0   0'2s  4800   66'4s   1'6  3,325.00  7,455
 201  12.50   0'0   0'2s  4810   67'4s   1'6  3,375.00  10
 39  12.50   0'0   0'2s  4820   68'4s   1'6  3,425.00  0
 185  12.50   0'0   0'2s  4830   69'4s   1'6  3,475.00  1
 129  12.50   0'0   0'2s  4840   70'4s   1'6  3,525.00  0
 7,994  12.50   0'0   0'2s  4850   71'4s   1'6  3,575.00  347
 747  12.50   0'0   0'2s  4860   72'4s   1'6  3,625.00  9
 14,566  6.25   0'0   0'1s  4900   76'3s   1'6  3,818.75  558
 4,857  6.25   0'0   0'1s  4950   81'3s   1'6  4,068.75  68
 28,816  6.25   0'0   0'1s  5000   86'3s   1'6  4,318.75  299
 4,110  6.25   0'0   0'1s  5050   91'3s   1'6  4,568.75  65
 8,500  6.25   0'0   0'1s  5100   96'3s   1'6  4,818.75  69
 4,868  6.25   0'0   0'1s  5150   101'3s   1'6  5,068.75  22
 7,931  6.25   0'0   0'1s  5200   106'3s   1'6  5,318.75  527
 7,303  6.25   0'0   0'1s  5250   111'3s   1'6  5,568.75  1
 6,728  6.25   0'0   0'1s  5300   116'3s   1'6  5,818.75  2
 2,106  6.25   0'0   0'1s  5350   121'3s   1'7  6,068.75  0
 5,481  6.25   0'0   0'1s  5400   126'3s   1'7  6,318.75  12
 4,610  6.25   0'0   0'1s  5450   131'2s   1'6  6,562.50  10
 21,727  6.25   0'0   0'1s  5500   136'2s   1'6  6,812.50  0
 1,536  6.25   0'0   0'1s  5550   141'2s   1'6  7,062.50  0
 6,984  6.25   0'0   0'1s  5600   146'2s   1'6  7,312.50  0
 764  6.25   0'0   0'1s  5650   151'2s   1'6  7,562.50  0
 1,331  6.25   0'0   0'1s  5700   156'2s   1'6  7,812.50  0
 1,348  6.25   0'0   0'1s  5750   161'2s   1'6  8,062.50  0
 923  6.25   0'0   0'1s  5800   166'2s   1'6  8,312.50  0
 251  6.25   0'0   0'1s  5850   171'2s   1'6  8,562.50  0
 753  6.25   0'0   0'1s  5900   176'2s   1'6  8,812.50  0
 82  6.25   0'0   0'1s  5950   181'2s   1'6  9,062.50  0
 11,247  6.25   0'0   0'1s  6000   186'2s   1'6  9,312.50  0
 816  6.25   0'0   0'1s  6050   191'2s   1'6  9,562.50  0
 792  6.25   0'0   0'1s  6100   196'2s   1'6  9,812.50  0
 3,697  6.25   0'0   0'1s  6200   206'2s   1'6  10,312.50  0
 5,811  6.25   0'0   0'1s  6300   216'2s   1'6  10,812.50  0
 1,074  6.25   0'0   0'1s  6400   226'2s   1'6  11,312.50  0
 4,464  6.25   0'0   0'1s  6500   236'2s   1'6  11,812.50  0
 1,504  6.25   0'0   0'1s  6600   246'2s   1'6  12,312.50  0
 480  6.25   0'0   0'1s  6700   256'2s   1'6  12,812.50  0
 682  6.25   0'0   0'1s  6800   266'2s   1'6  13,312.50  0
 113  6.25   0'0   0'1s  6900   276'2s   1'6  13,812.50  0
 727  6.25   0'0   0'1s  7000   286'2s   1'6  14,312.50  0
 293  6.25   0'0   0'1s  7100   296'2s   1'6  14,812.50  0
 88  6.25   0'0   0'1s  7200   306'2s   1'6  15,312.50  0
 380  6.25   0'0   0'1s  7300   316'2s   1'6  15,812.50  0
 400  6.25   0'0   0'1s  7400   326'2s   1'6  16,312.50  0
 558  6.25   0'0   0'1s  7500   336'2s   1'6  16,812.50  0
 102  6.25   0'0   0'1s  7600   346'2s   1'6  17,312.50  0
 333  6.25   0'0   0'1s  7700   356'2s   1'6  17,812.50  0
 172  6.25   0'0   0'1s  7800   366'2s   1'6  18,312.50  0
 1,049  6.25   0'0   0'1s  7900   376'2s   1'6  18,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN