Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4276s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,375.00   -1'2   147'4s  2800   0'1s   0'0  6.25  100
 0  6,381.25   -1'1   127'5s  3000   0'1s   0'0  6.25  235
 0  5,881.25   -1'2   117'5s  3100   0'1s   0'0  6.25  25
 0  5,381.25   -1'2   107'5s  3200   0'1s   0'0  6.25  3,000
 0  4,881.25   -1'2   97'5s  3300   0'1s   0'0  6.25  469
 0  4,631.25   -1'2   92'5s  3350   0'1s   0'0  6.25  250
 0  4,381.25   -1'2   87'5s  3400   0'1s   0'0  6.25  499
 0  4,131.25   -1'2   82'5s  3450   0'1s   0'0  6.25  1,427
 0  3,881.25   -1'2   77'5s  3500   0'1s   0'0  6.25  1,031
 0  3,631.25   -1'2   72'5s  3550   0'1s   0'0  6.25  168
 0  3,381.25   -1'2   67'5s  3600   0'1s   0'0  6.25  512
 0  3,131.25   -1'2   62'5s  3650   0'1s   0'0  6.25  345
 10  2,881.25   -1'2   57'5s  3700   0'1s   0'0  6.25  2,908
 1  2,631.25   -1'2   52'5s  3750   0'1s   0'0  6.25  1,847
 470  2,381.25   -1'2   47'5s  3800   0'1s   0'0  6.25  2,576
 34  2,131.25   -1'2   42'5s  3850   0'1s   0'0  6.25  3,932
 73  1,881.25   -1'2   37'5s  3900   0'1s   0'0  6.25  4,184
 21  1,631.25   -1'2   32'5s  3950   0'1s   0'0  6.25  2,110
 1,189  1,381.25   -1'2   27'5s  4000   0'1s   0'0  6.25  12,093
 491  1,131.25   -1'2   22'5s  4050   0'1s   0'0  6.25  7,123
 0  1,081.25   -1'2   21'5s  4060   0'1s   0'0  6.25  305
 0  1,031.25   -1'2   20'5s  4070   0'1s   0'0  6.25  61
 0  981.25   -1'2   19'5s  4080   0'1s   0'0  6.25  163
 0  937.50   -1'1   18'6s  4090   0'2s   0'1  12.50  100
 1,584  887.50   -1'1   17'6s  4100   0'2s   0'1  12.50  14,156
 4  837.50   -1'2   16'6s  4110   0'2s   0'0  12.50  27
 0  787.50   -1'2   15'6s  4120   0'2s   0'0  12.50  375
 0  737.50   -1'2   14'6s  4130   0'2s   0'0  12.50  11
 0  687.50   -1'2   13'6s  4140   0'2s   0'0  12.50  365
 1,852  643.75   -1'2   12'7s  4150   0'3s   0'0  18.75  13,425
 0  600.00   -1'1   12'0s  4160   0'4s   0'1  25.00  684
 0  556.25   -1'1   11'1s  4170   0'5s   0'1  31.25  520
 0  506.25   -1'2   10'1s  4180   0'5s   0'0  31.25  746
 0  462.50   -1'2   9'2s  4190   0'6s   0'0  37.50  770
 9,673  418.75   -1'2   8'3s  4200   0'7s   0'0  43.75  28,341
 0  375.00   -1'3   7'4s  4210   1'0s   -0'1  50.00  2,052
 0  343.75   -1'1   6'7s  4220   1'3s   0'1  68.75  1,736
 33  312.50   -1'0   6'2s  4230   1'6s   0'1  87.50  3,233
 6  281.25   -1'0   5'5s  4240   2'1s   0'2  106.25  1,318
 9,268  250.00   -1'0   5'0s  4250   2'4s   0'2  125.00  13,721
 43  218.75   -1'0   4'3s  4260   2'7s   0'2  143.75  1,384
 118  187.50   -1'0   3'6s  4270   3'2s   0'2  162.50  964
 682  162.50   -0'7   3'2s  4280   3'6s   0'3  187.50  1,282
 582  137.50   -0'7   2'6s  4290   4'2s   0'3  212.50  762
 26,316  118.75   -0'6   2'3s  4300   4'7s   0'4  243.75  28,737
 266  100.00   -0'6   2'0s  4310   5'4s   0'4  275.00  232
 220  81.25   -0'6   1'5s  4320   6'1s   0'4  306.25  351
 130  68.75   -0'5   1'3s  4330   6'7s   0'5  343.75  206
 631  62.50   -0'4   1'2s  4340   7'6s   0'6  387.50  115
 22,557  56.25   -0'3   1'1s  4350   8'5s   0'7  431.25  10,126
 571  43.75   -0'4   0'7s  4360   9'3s   0'7  468.75  53
 677  37.50   -0'3   0'6s  4370   10'2s   0'7  512.50  6
 686  31.25   -0'3   0'5s  4380   11'1s   0'7  556.25  16
 1,737  25.00   -0'3   0'4s  4390   12'0s   0'7  600.00  10
 36,803  25.00   -0'2   0'4s  4400   13'0s   1'0  650.00  18,280
 1,035  25.00   -0'1   0'4s  4410   14'0s   1'1  700.00  0
 466  18.75   -0'1   0'3s  4420   14'7s   1'1  743.75  0
 538  12.50   -0'2   0'2s  4430   15'6s   1'0  787.50  10
 1,266  12.50   -0'1   0'2s  4440   16'6s   1'1  837.50  0
 14,560  12.50   -0'1   0'2s  4450   17'6s   1'1  887.50  8,029
 615  12.50   -0'1   0'2s  4460   18'6s   1'1  937.50  0
 1,544  12.50   -0'1   0'2s  4470   19'6s   1'1  987.50  0
 532  6.25   -0'1   0'1s  4480   20'5s   1'1  1,031.25  10
 502  6.25   -0'1   0'1s  4490   21'5s   1'1  1,081.25  0
 43,552  6.25   -0'1   0'1s  4500   22'5s   1'1  1,131.25  9,207
 400  6.25   -0'1   0'1s  4510   23'5s   1'1  1,181.25  0
 247  6.25   -0'1   0'1s  4520   24'5s   1'1  1,231.25  0
 78  6.25   -0'1   0'1s  4530   25'5s   1'1  1,281.25  0
 63  6.25   0'0   0'1s  4540   26'5s   1'2  1,331.25  0
 10,236  6.25   0'0   0'1s  4550   27'5s   1'2  1,381.25  2,583
 22,282  6.25   0'0   0'1s  4600   32'5s   1'2  1,631.25  4,670
 8,684  6.25   0'0   0'1s  4650   37'5s   1'2  1,881.25  1,207
 18,026  6.25   0'0   0'1s  4700   42'5s   1'2  2,131.25  4,159
 14,302  6.25   0'0   0'1s  4750   47'5s   1'2  2,381.25  281
 12,759  6.25   0'0   0'1s  4800   52'5s   1'2  2,631.25  1,471
 1,915  6.25   0'0   0'1s  4850   57'5s   1'2  2,881.25  13
 8,233  6.25   0'0   0'1s  4900   62'5s   1'2  3,131.25  1,562
 1,147  6.25   0'0   0'1s  4950   67'5s   1'2  3,381.25  4
 11,102  6.25   0'0   0'1s  5000   72'5s   1'2  3,631.25  1,020
 1,346  6.25   0'0   0'1s  5050   77'5s   1'2  3,881.25  0
 3,941  6.25   0'0   0'1s  5100   82'5s   1'2  4,131.25  2
 934  6.25   0'0   0'1s  5150   87'5s   1'2  4,381.25  0
 2,243  6.25   0'0   0'1s  5200   92'5s   1'2  4,631.25  35
 1,076  6.25   0'0   0'1s  5250   97'5s   1'2  4,881.25  0
 2,074  6.25   0'0   0'1s  5300   102'5s   1'2  5,131.25  0
 1,223  6.25   0'0   0'1s  5350   107'5s   1'2  5,381.25  0
 653  6.25   0'0   0'1s  5400   112'5s   1'2  5,631.25  0
 1,447  6.25   0'0   0'1s  5450   117'5s   1'2  5,881.25  0
 991  6.25   0'0   0'1s  5500   122'5s   1'2  6,131.25  0
 326  6.25   0'0   0'1s  5550   127'5s   1'2  6,381.25  0
 1,246  6.25   0'0   0'1s  5600   132'5s   1'3  6,631.25  0
 738  6.25   0'0   0'1s  5700   142'4s   1'2  7,125.00  0
 894  6.25   0'0   0'1s  5800   152'4s   1'2  7,625.00  0
 476  6.25   0'0   0'1s  5900   162'4s   1'2  8,125.00  0
 2,493  6.25   0'0   0'1s  6000   172'4s   1'2  8,625.00  0
 477  6.25   0'0   0'1s  6100   182'4s   1'2  9,125.00  0
 870  6.25   0'0   0'1s  6200   192'4s   1'2  9,625.00  0
 275  6.25   0'0   0'1s  6300   202'4s   1'2  10,125.00  0
 211  6.25   0'0   0'1s  6400   212'4s   1'2  10,625.00  0
 455  6.25   0'0   0'1s  6500   222'4s   1'2  11,125.00  0
 151  6.25   0'0   0'1s  6600   232'4s   1'2  11,625.00  0
 43  6.25   0'0   0'1s  6700   242'4s   1'2  12,125.00  0
 68  6.25   0'0   0'1s  6800   252'4s   1'2  12,625.00  0
 100  6.25   0'0   0'1s  6900   262'4s   1'2  13,125.00  0
 271  6.25   0'0   0'1s  7000   272'4s   1'2  13,625.00  412
 194  6.25   0'0   0'1s  7100   282'4s   1'2  14,125.00  100
 411  6.25   0'0   0'1s  7200   292'4s   1'2  14,625.00  285
 450  6.25   0'0   0'1s  7300   302'4s   1'2  15,125.00  416
 100  6.25   0'0   0'1s  8300   402'4s   1'2  20,125.00  0
 1,000  6.25   0'0   0'1s  9000   472'4s   1'2  23,625.00  0
 51  6.25   0'0   0'1s  12000   772'4s   1'2  38,625.00  0
 153  6.25   0'0   0'1s  13000   872'4s   1'2  43,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN