Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4306s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,500.00   3'4   150'0s  2800   0'1s   0'0  6.25  100
 0  6,500.00   3'4   130'0s  3000   0'1s   0'0  6.25  235
 0  6,000.00   3'4   120'0s  3100   0'1s   0'0  6.25  25
 0  5,500.00   3'4   110'0s  3200   0'1s   0'0  6.25  3,000
 0  5,000.00   3'4   100'0s  3300   0'1s   0'0  6.25  469
 0  4,750.00   3'4   95'0s  3350   0'1s   0'0  6.25  250
 0  4,500.00   3'4   90'0s  3400   0'1s   0'0  6.25  499
 0  4,250.00   3'4   85'0s  3450   0'1s   0'0  6.25  1,427
 0  4,000.00   3'4   80'0s  3500   0'1s   0'0  6.25  1,031
 0  3,750.00   3'4   75'0s  3550   0'1s   0'0  6.25  169
 0  3,500.00   3'4   70'0s  3600   0'1s   0'0  6.25  514
 1  3,250.00   3'4   65'0s  3650   0'1s   0'0  6.25  345
 10  3,000.00   3'4   60'0s  3700   0'1s   0'0  6.25  2,915
 1  2,750.00   3'3   55'0s  3750   0'1s   0'0  6.25  1,847
 470  2,506.25   3'4   50'1s  3800   0'1s   0'0  6.25  2,591
 34  2,256.25   3'4   45'1s  3850   0'1s   0'0  6.25  2,769
 73  2,006.25   3'4   40'1s  3900   0'1s   0'0  6.25  4,201
 9  1,762.50   3'5   35'2s  3950   0'2s   0'0  12.50  2,121
 1,177  1,518.75   3'5   30'3s  4000   0'3s   0'0  18.75  12,219
 490  1,275.00   3'4   25'4s  4050   0'4s   0'0  25.00  8,602
 0  1,175.00   3'3   23'4s  4070   0'4s   -0'1  25.00  50
 1,586  1,037.50   3'2   20'6s  4100   0'6s   -0'2  37.50  14,788
 0  943.75   3'1   18'7s  4120   0'7s   -0'3  43.75  372
 0  856.25   3'1   17'1s  4140   1'1s   -0'3  56.25  10
 1,857  812.50   3'1   16'2s  4150   1'2s   -0'3  62.50  13,613
 0  768.75   3'1   15'3s  4160   1'3s   -0'3  68.75  10
 0  725.00   3'0   14'4s  4170   1'4s   -0'4  75.00  18
 0  687.50   3'0   13'6s  4180   1'6s   -0'4  87.50  500
 0  643.75   2'6   12'7s  4190   1'7s   -0'6  93.75  611
 10,325  606.25   2'5   12'1s  4200   2'1s   -0'7  106.25  29,902
 0  575.00   2'5   11'4s  4210   2'4s   -0'7  125.00  98
 0  537.50   2'4   10'6s  4220   2'6s   -1'0  137.50  148
 0  506.25   2'4   10'1s  4230   3'1s   -1'0  156.25  78
 0  468.75   2'3   9'3s  4240   3'3s   -1'1  168.75  110
 14,706  437.50   2'2   8'6s  4250   3'6s   -1'2  187.50  13,271
 0  406.25   2'1   8'1s  4260   4'1s   -1'3  206.25  64
 30  381.25   2'1   7'5s  4270   4'5s   -1'3  231.25  131
 213  350.00   2'0   7'0s  4280   5'0s   -1'4  250.00  111
 280  325.00   1'7   6'4s  4290   5'4s   -1'5  275.00  309
 28,037  300.00   1'6   6'0s  4300   6'0s   -1'6  300.00  29,154
 66  275.00   1'5   5'4s  4310   6'4s   -1'7  325.00  0
 61  250.00   1'4   5'0s  4320   7'0s   -2'0  350.00  6
 15  231.25   1'4   4'5s  4330   7'5s   -2'0  381.25  0
 5  212.50   1'3   4'2s  4340   8'2s   -2'1  412.50  37
 17,537  193.75   1'2   3'7s  4350   8'7s   -2'2  443.75  8,270
 282  162.50   1'0   3'2s  4370   10'2s   -2'3  512.50  0
 511  143.75   0'7   2'7s  4380   10'7s   -2'5  543.75  3
 5  131.25   0'6   2'5s  4390   11'5s   -2'5  581.25  0
 42,079  118.75   0'6   2'3s  4400   12'3s   -2'6  618.75  19,309
 597  112.50   0'6   2'2s  4410   13'2s   -2'6  662.50  0
 12  87.50   0'4   1'6s  4430   14'6s   -3'0  737.50  0
 17,804  75.00   0'4   1'4s  4450   16'4s   -3'0  825.00  8,297
 50  68.75   0'4   1'3s  4460   17'3s   -3'0  868.75  0
 52  62.50   0'3   1'2s  4470   18'2s   -3'0  912.50  0
 1  56.25   0'3   1'1s  4480   19'1s   -3'1  956.25  0
 50  50.00   0'2   1'0s  4490   20'0s   -3'1  1,000.00  0
 45,391  43.75   0'2   0'7s  4500   20'7s   -3'2  1,043.75  9,615
 10,589  31.25   0'1   0'5s  4550   25'5s   -3'3  1,281.25  2,586
 22,251  25.00   0'1   0'4s  4600   30'4s   -3'3  1,525.00  4,702
 8,650  18.75   0'0   0'3s  4650   35'3s   -3'4  1,768.75  1,207
 18,556  12.50   -0'1   0'2s  4700   40'2s   -3'4  2,012.50  4,170
 14,364  12.50   0'0   0'2s  4750   45'1s   -3'5  2,256.25  283
 12,781  12.50   0'0   0'2s  4800   50'1s   -3'5  2,506.25  1,493
 1,995  12.50   0'0   0'2s  4850   55'1s   -3'4  2,756.25  13
 10,042  12.50   0'0   0'2s  4900   60'1s   -3'4  3,006.25  1,562
 1,147  12.50   0'0   0'2s  4950   65'1s   -3'4  3,256.25  4
 11,172  6.25   0'0   0'1s  5000   70'0s   -3'4  3,500.00  1,030
 1,370  6.25   0'0   0'1s  5050   75'0s   -3'4  3,750.00  2
 3,941  6.25   0'0   0'1s  5100   80'0s   -3'4  4,000.00  4
 934  6.25   0'0   0'1s  5150   85'0s   -3'4  4,250.00  0
 2,283  6.25   0'0   0'1s  5200   90'0s   -3'4  4,500.00  53
 1,076  6.25   0'0   0'1s  5250   95'0s   -3'4  4,750.00  0
 2,074  6.25   0'0   0'1s  5300   100'0s   -3'4  5,000.00  0
 1,223  6.25   0'0   0'1s  5350   105'0s   -3'4  5,250.00  0
 673  6.25   0'0   0'1s  5400   110'0s   -3'4  5,500.00  0
 1,447  6.25   0'0   0'1s  5450   115'0s   -3'4  5,750.00  0
 991  6.25   0'0   0'1s  5500   120'0s   -3'4  6,000.00  0
 326  6.25   0'0   0'1s  5550   125'0s   -3'4  6,250.00  0
 1,246  6.25   0'0   0'1s  5600   130'0s   -3'4  6,500.00  0
 741  6.25   0'0   0'1s  5700   140'0s   -3'4  7,000.00  0
 894  6.25   0'0   0'1s  5800   150'0s   -3'4  7,500.00  0
 476  6.25   0'0   0'1s  5900   160'0s   -3'4  8,000.00  0
 2,493  6.25   0'0   0'1s  6000   170'0s   -3'4  8,500.00  0
 477  6.25   0'0   0'1s  6100   180'0s   -3'4  9,000.00  0
 119  6.25   0'0   0'1s  6200   190'0s   -3'4  9,500.00  0
 275  6.25   0'0   0'1s  6300   200'0s   -3'4  10,000.00  0
 211  6.25   0'0   0'1s  6400   210'0s   -3'4  10,500.00  0
 455  6.25   0'0   0'1s  6500   220'0s   -3'4  11,000.00  0
 151  6.25   0'0   0'1s  6600   230'0s   -3'4  11,500.00  0
 43  6.25   0'0   0'1s  6700   240'0s   -3'4  12,000.00  0
 68  6.25   0'0   0'1s  6800   250'0s   -3'4  12,500.00  0
 100  6.25   0'0   0'1s  6900   260'0s   -3'4  13,000.00  0
 271  6.25   0'0   0'1s  7000   270'0s   -3'4  13,500.00  412
 194  6.25   0'0   0'1s  7100   280'0s   -3'4  14,000.00  100
 411  6.25   0'0   0'1s  7200   290'0s   -3'4  14,500.00  285
 450  6.25   0'0   0'1s  7300   300'0s   -3'4  15,000.00  416
 100  6.25   0'0   0'1s  8300   400'0s   -3'4  20,000.00  0
 51  6.25   0'0   0'1s  12000   770'0s   -3'4  38,500.00  0
 153  6.25   0'0   0'1s  13000   870'0s   -3'4  43,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN