Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4316  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,437.50   0'0   188'6  2400   0'1   0'0  6.25  123
 0  8,937.50   0'0   178'6  2500   0'1   0'0  6.25  72
 0  8,437.50   0'0   168'6  2600   0'1   0'0  6.25  12
 0  7,937.50   0'0   158'6  2700   0'1   0'0  6.25  5
 0  7,437.50   0'0   148'6  2800   0'1   0'0  6.25  342
 0  6,937.50   0'0   138'6  2900   0'1   0'0  6.25  850
 0  6,437.50   0'0   128'6  3000   0'1   0'0  6.25  3,153
 0  5,937.50   0'0   118'6  3100   0'1   0'0  6.25  7,090
 1  5,437.50   0'0   108'6  3200   0'1   0'0  6.25  1,504
 0  5,187.50   0'0   103'6  3250   0'1   0'0  6.25  196
 20  4,937.50   0'0   98'6  3300   0'1   0'0  6.25  736
 0  4,687.50   0'0   93'6  3350   0'1   0'0  6.25  512
 0  4,437.50   0'0   88'6  3400   0'1   0'0  6.25  1,183
 0  4,187.50   0'0   83'6  3450   0'1   0'0  6.25  5,531
 0  3,943.75   0'0   78'7  3500   0'2   0'0  12.50  11,882
 0  3,693.75   0'0   73'7  3550   0'2   0'0  12.50  3,757
 12  3,443.75   0'0   68'7  3600   0'2   0'0  12.50  15,827
 2  3,200.00   0'0   64'0  3650   0'3   0'0  18.75  1,213
 3  2,950.00   0'0   59'0  3700   0'2   -0'1  12.50  15,447
 38  2,706.25   0'0   54'1  3750   0'4   0'1  25.00  28,943
 407  2,706.25   5'0   54'1  3800   0'4   0'0  25.00  38,205
 22  2,212.50   0'0   44'2  3850   0'4   -0'1  25.00  8,726
 1,359  1,968.75   0'0   39'3  3900   0'6   0'0  37.50  21,999
 2,805  1,918.75   3'6   38'3  3950   0'6   -0'1  37.50  15,374
 10,048  1,668.75   3'4   33'3  4000   1'0   -0'1  50.00  66,341
 0  1,400.00   0'0   28'0  4020   1'0   -0'2  50.00  1
 0  1,350.00   0'0   27'0  4030   1'3   0'0  68.75  314
 0  1,306.25   0'0   26'1  4040   1'1   -0'3  56.25  128
 10,274  1,400.00   2'6   28'0  4050   1'1   -0'3  56.25  13,881
 0  1,218.75   0'0   24'3  4060   1'2   -0'3  62.50  160
 0  1,168.75   0'0   23'3  4070   1'4   -0'2  75.00  85
 0  1,081.25   0'0   21'5  4090   1'4   -0'4  75.00  4
 11,689  1,350.00   6'2   27'0  4100   1'6   -0'3  87.50  33,214
 0  956.25   0'0   19'1  4120   2'3   0'0  118.75  1
 0  875.00   0'0   17'4  4140   2'6   0'0  137.50  28
 9,842  981.25   3'0   19'5  4150   2'0   -0'7  100.00  15,421
 0  793.75   0'0   15'7  4160   3'1   0'0  156.25  58
 0  756.25   0'0   15'1  4170   3'3   0'0  168.75  504
 0  718.75   0'0   14'3  4180   3'5   0'0  181.25  54
 0  681.25   0'0   13'5  4190   2'6   -1'1  137.50  311
 37,224  850.00   4'1   17'0  4200   3'4   -0'5  175.00  33,036
 0  612.50   0'0   12'2  4210   3'0   -1'4  150.00  4
 0  575.00   0'0   11'4  4220   3'2   -1'4  162.50  5
 0  543.75   0'0   10'7  4230   3'4   -1'5  175.00  39
 111  512.50   0'0   10'2  4240   3'6   -1'6  187.50  40
 21,002  718.75   4'6   14'3  4250   5'0   -0'7  250.00  16,791
 35  543.75   1'6   10'7  4260   4'3   -2'0  218.75  104
 151  425.00   0'0   8'4  4270   4'3   -2'3  218.75  141
 50  487.50   1'6   9'6  4280   5'2   -2'0  262.50  142
 33  375.00   0'0   7'4  4290   5'2   -2'4  262.50  8
 37,981  462.50   2'2   9'2  4300   6'6   -1'4  337.50  21,663
 33  487.50   3'1   9'6  4310   6'2   -2'4  312.50  33
 81  443.75   2'6   8'7  4320   7'5   -1'6  381.25  0
 467  462.50   3'7   9'2  4340   8'0   -2'5  400.00  10
 14,990  350.00   2'0   7'0  4350   9'7   -1'3  493.75  1,450
 335  393.75   3'2   7'7  4360   9'0   -2'7  450.00  0
 1  343.75   3'1   6'7  4390   10'5   -3'3  531.25  0
 29,297  231.25   1'1   4'5  4400   11'7   -2'7  593.75  12,263
 2,041  281.25   2'5   5'5  4420   12'1   -4'1  606.25  0
 110  262.50   2'3   5'2  4430   17'0   0'0  850.00  0
 7,386  168.75   0'7   3'3  4450   15'0   -3'5  750.00  1,265
 37,449  125.00   0'6   2'4  4500   18'1   -4'7  906.25  11,088
 2,957  112.50   0'7   2'2  4550   22'0   -5'4  1,100.00  118
 17,990  87.50   0'6   1'6  4600   26'2   -5'7  1,312.50  6,814
 3,287  43.75   0'1   0'7  4650   37'0   0'0  1,850.00  13
 16,007  50.00   0'3   1'0  4700   35'1   -6'5  1,756.25  4,226
 5,974  31.25   0'1   0'5  4750   46'5   0'0  2,331.25  1,111
 17,903  37.50   0'3   0'6  4800   44'6   -6'7  2,237.50  1,999
 1,555  18.75   0'0   0'3  4850   56'4   0'0  2,825.00  0
 6,228  31.25   0'2   0'5  4900   61'0   -0'4  3,050.00  2,274
 1,329  12.50   0'0   0'2  4950   66'3   0'0  3,318.75  2
 28,349  18.75   0'1   0'3  5000   71'3   0'0  3,568.75  4,832
 1,686  12.50   0'0   0'2  5050   76'3   0'0  3,818.75  0
 6,168  12.50   0'0   0'2  5100   81'3   0'0  4,068.75  581
 759  12.50   0'0   0'2  5150   86'3   0'0  4,318.75  0
 16,123  18.75   0'1   0'3  5200   91'3   0'0  4,568.75  258
 2,266  12.50   0'0   0'2  5250   96'3   0'0  4,818.75  16
 3,811  12.50   0'0   0'2  5300   101'3   0'0  5,068.75  0
 1,026  12.50   0'0   0'2  5350   106'3   0'0  5,318.75  0
 6,062  12.50   0'0   0'2  5400   111'3   0'0  5,568.75  31
 11,773  12.50   0'1   0'2  5500   121'2   0'0  6,062.50  0
 2,250  6.25   0'0   0'1  5600   131'2   0'0  6,562.50  0
 4,038  6.25   0'0   0'1  5700   141'2   0'0  7,062.50  0
 2,570  6.25   0'0   0'1  5800   151'2   0'0  7,562.50  0
 872  6.25   0'0   0'1  5900   161'2   0'0  8,062.50  0
 7,757  6.25   0'0   0'1  6000   171'2   0'0  8,562.50  0
 4,988  6.25   0'0   0'1  6100   181'2   0'0  9,062.50  0
 1,347  6.25   0'0   0'1  6200   191'2   0'0  9,562.50  0
 934  6.25   0'0   0'1  6300   201'2   0'0  10,062.50  0
 1,033  6.25   0'0   0'1  6400   211'2   0'0  10,562.50  0
 2,324  6.25   0'0   0'1  6500   221'2   0'0  11,062.50  0
 600  6.25   0'0   0'1  6600   231'2   0'0  11,562.50  0
 301  6.25   0'0   0'1  6700   241'2   0'0  12,062.50  0
 228  6.25   0'0   0'1  6800   251'2   0'0  12,562.50  0
 560  6.25   0'0   0'1  6900   261'2   0'0  13,062.50  0
 3,553  6.25   0'0   0'1  7000   271'2   0'0  13,562.50  0
 415  6.25   0'0   0'1  7100   281'2   0'0  14,062.50  43
 352  6.25   0'0   0'1  7200   291'2   0'0  14,562.50  48
 452  6.25   0'0   0'1  7300   301'2   0'0  15,062.50  0
 793  6.25   0'0   0'1  7400   311'2   0'0  15,562.50  0
 436  6.25   0'0   0'1  7500   321'2   0'0  16,062.50  0
 556  6.25   0'0   0'1  7600   331'2   0'0  16,562.50  0
 622  6.25   0'0   0'1  7700   341'2   0'0  17,062.50  0
 461  6.25   0'0   0'1  7800   351'2   0'0  17,562.50  0
 393  6.25   0'0   0'1  7900   361'2   0'0  18,062.50  0
 1,104  6.25   0'0   0'1  8000   371'2   0'0  18,562.50  0
 2,058  6.25   0'0   0'1  8200   391'2   0'0  19,562.50  0
 49  6.25   0'0   0'1  8400   411'2   0'0  20,562.50  0
 626  6.25   0'0   0'1  8500   421'2   0'0  21,062.50  0
 110  6.25   0'0   0'1  8700   441'2   0'0  22,062.50  0
 841  6.25   0'0   0'1  9000   471'2   0'0  23,562.50  0
 320  6.25   0'0   0'1  9500   521'2   0'0  26,062.50  0
 565  6.25   0'0   0'1  10000   571'2   0'0  28,562.50  0
 1,244  6.25   0'0   0'1  11000   671'2   0'0  33,562.50  0
 478  6.25   0'0   0'1  12000   771'2   0'0  38,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN