Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart Dec 2024    
 Beans Chart Dec 2024    
 Wheat Chart Dec 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2025    
 Beans Chart Oct/Nov 2025    
 Wheat Chart July 2025    
Beaverdam Delivery Basis   Cash    
 Corn Chart Dec 2024    
 Soybeans Chart Dec 2024    
 Wheat Chart Dec 2024    
Price as of 12/11/24 07:34AM CST.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 32oF Feels Like: 22oF
Humid: 93% Dew Pt: 30oF
Barom: 29.88 Wind Dir: W
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:51 Sunset: 5:07
As reported at Ottawa/Putnam County, OH at 7:00 AM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 36°F
Low: 25°F
Precip: 43%
High: 23°F
Low: 14°F
Precip: 0%
High: 32°F
Low: 17°F
Precip: 0%
High: 45°F
Low: 24°F
Precip: 70%
High: 47°F
Low: 39°F
Precip: 70%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
: Arctic Blast Moving Through Corn Belt Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:19PM Tue Dec 10, 2024 CST

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 4, 2024 10:00AM CST
Energy Information Administration data show overall ethanol production in the United States averaged 1.073 million barrels per day (bpd) in the week ended Nov. 29, down 46,000 bpd week-on-week.



Quote Ticker
  • CORN (Dec 24) 441'4 1'0 12/11/24   7:20 AM CST
  • CORN (Mar 25) 449'4 0'4 12/11/24   7:22 AM CST
  • CORN (May 25) 456'2 1'0 12/11/24   7:22 AM CST
  • CORN (Jul 25) 458'6 1'4 12/11/24   7:22 AM CST
  • CORN (Sep 25) 438'6 0'6 12/11/24   7:22 AM CST
  • CORN (Dec 25) 442'4 0'6 12/11/24   7:22 AM CST
  • WHEAT (Dec 24) 545'0 0'0 12/10/24   1:15 PM CST
  • WHEAT (Mar 25) 564'2 2'4 12/11/24   7:22 AM CST
  • WHEAT (May 25) 573'4 3'0 12/11/24   7:22 AM CST
  • WHEAT (Jul 25) 579'4 2'4 12/11/24   7:20 AM CST
  • WHEAT (Sep 25) 590'2 0'4 12/11/24   6:55 AM CST
  • WHEAT (Dec 25) 607'2 1'4 12/11/24   7:10 AM CST
  • SOYBEANS (Jan 25) 990'6 -4'0 12/11/24   7:22 AM CST
  • SOYBEANS (Mar 25) 996'6 -3'4 12/11/24   7:22 AM CST
  • SOYBEANS (May 25) 1006'0 -3'2 12/11/24   7:22 AM CST
  • SOYBEANS (Jul 25) 1017'0 -3'4 12/11/24   7:22 AM CST
  • SOYBEANS (Aug 25) 1014'6 -3'6 12/11/24   7:16 AM CST
  • SOYBEANS (Sep 25) 1004'0 -3'4 12/11/24   7:16 AM CST

 

 
 

Headline News
Biden Rushing Aid to Ukraine 12/10 06:09
Israeli Warplanes Pound Syria 12/10 06:19
Trudeau: US Realizing Tariffs Ups Costs12/10 06:02
GOP-Led States May Aid Deportation Plan12/10 06:13
US Defense Secretary in Japan 12/10 06:17
Syrian Gov't Services at Complete Stop 12/10 06:07
Gabbard Faces Questions On Capitol Hill12/10 06:11
Financial Markets 12/10 16:24

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 442'2 440'0 441'4 1'0
Mar 449'6 447'6 449'4 0'4
May 456'4 454'0 456'2 1'0
Jul 458'6 456'0 458'6 1'4
Sep 439'6 437'2 438'6 0'6
Dec 443'2 441'0 442'4 0'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 545'0 0'0
Mar 565'6 560'4 564'2 2'4
May 574'2 569'2 573'4 3'0
Jul 580'4 575'6 579'4 2'4
Sep 593'0 588'4 590'2 0'4
Dec 609'0 605'6 607'2 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 997'4 988'0 990'6 -4'0
Mar 1003'6 994'0 996'6 -3'4
May 1013'4 1003'4 1006'0 -3'2
Jul 1024'4 1014'2 1017'0 -3'4
Aug 1022'6 1013'2 1014'6 -3'6
Sep 1011'6 1002'2 1004'0 -3'4

DTN Market Matters Blog
Editorial Staff
Monday, December 9, 2024 9:04AM CST
The last tow leaving St. Paul, Minnesota, on Dec. 1 put an end to the 2024 shipping season on the far Upper Mississippi River. In the meantime, levels on the Lower Mississippi River are falling again.
Friday, December 6, 2024 12:13PM CST
Friday, December 6, 2024 12:13PM CST

DTN Grain News
DTN Early Word Grains 12/10 05:47
DTN Midday Grain Comments 12/10 10:46
DTN Closing Grain Comments 12/10 14:01
DTN National HRS Index 12/10
Portland Grain Review 12/10
DTN Weather Trend Indicators 12/09 06:08
FARM MARKET NEWS - CORN REPORT FOR Tue, December 10
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, December 10
USDA Daily Market Rates 12/11

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 440'0 442'2 440'0 441'4 1'0 440'4 07:21A Chart for @C4Z Options for @C4Z
Mar 25 448'0 449'6 447'6 449'6 0'6 449'0 07:22A Chart for @C5H Options for @C5H
May 25 454'0 456'4 454'0 456'4 1'2 455'2 07:22A Chart for @C5K Options for @C5K
Jul 25 456'6 458'6 456'0 458'6 1'4 457'2 07:22A Chart for @C5N Options for @C5N
Sep 25 437'2 439'6 437'2 438'6 0'6 438'0 07:22A Chart for @C5U Options for @C5U
Dec 25 441'2 443'2 441'0 442'4 0'6 441'6 07:22A Chart for @C5Z Options for @C5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 545'0 0'0 542'0 07:22A Chart for @W4Z Options for @W4Z
Mar 25 561'6 565'6 560'4 564'2 2'4 561'6 07:22A Chart for @W5H Options for @W5H
May 25 570'2 574'2 569'2 573'4 3'0 570'4 07:22A Chart for @W5K Options for @W5K
Jul 25 576'6 580'4 575'6 579'4 2'4 577'0 07:22A Chart for @W5N Options for @W5N
Sep 25 589'2 593'0 588'4 590'2 0'4 589'6 07:22A Chart for @W5U Options for @W5U
Dec 25 606'0 609'0 605'6 607'2 1'4 605'6 07:22A Chart for @W5Z Options for @W5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 994'0 997'4 988'0 990'6 -4'0 994'6 07:22A Chart for @S5F Options for @S5F
Mar 25 999'0 1003'6 994'0 996'6 -3'4 1000'2 07:22A Chart for @S5H Options for @S5H
May 25 1009'0 1013'4 1003'4 1006'0 -3'2 1009'2 07:22A Chart for @S5K Options for @S5K
Jul 25 1020'0 1024'4 1014'2 1017'0 -3'4 1020'4 07:22A Chart for @S5N Options for @S5N
Aug 25 1018'6 1022'6 1013'2 1014'6 -3'6 1018'4 07:22A Chart for @S5Q Options for @S5Q
Sep 25 1007'0 1011'6 1002'2 1004'0 -3'4 1007'4 07:22A Chart for @S5U Options for @S5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN