Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart Oct 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2025    
 Beans Chart Oct/Nov 2025    
 Wheat Chart July 2025    
Beaverdam Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Soybeans Chart Oct/Nov 2024    
 Wheat Chart Oct 2024    
Price as of 10/21/24 10:27PM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 51% Dew Pt: 41oF
Barom: 30.26 Wind Dir: SSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:56 Sunset: 6:44
As reported at Ottawa/Putnam County, OH at 11:00 PM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 78°F
Low: 48°F
Precip: 0%
High: 71°F
Low: 49°F
Precip: 0%
High: 61°F
Low: 36°F
Precip: 0%
High: 70°F
Low: 43°F
Precip: 60%
High: 59°F
Low: 43°F
Precip: 0%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Upper Low, Front Moving Through Upper Midwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Thunderstorms in the Central Plains, moving into the Midwest. Temperatures will drop behind the front. » More DTN Weather Commentary

Posted at 12:01PM Mon Oct 21, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, September 25, 2024 9:51AM CDT
Overall ethanol production in the United States averaged 994,000 barrels per day (bpd) in the week ended Sept. 20.

Thursday, September 19, 2024 9:19AM CDT

Tuesday, September 24, 2024 1:09PM CDT



Quote Ticker
  • CORN (Dec 24) 408'6 -0'6 10/21/24   10:16 PM CST
  • CORN (Mar 25) 422'2 -1'0 10/21/24   10:09 PM CST
  • CORN (May 25) 429'4 -1'0 10/21/24   10:07 PM CST
  • CORN (Jul 25) 433'4 -1'2 10/21/24   9:49 PM CST
  • CORN (Sep 25) 429'4 -1'0 10/21/24   9:58 PM CST
  • CORN (Dec 25) 436'4 -0'6 10/21/24   10:07 PM CST
  • WHEAT (Dec 24) 566'2 -6'0 10/21/24   10:16 PM CST
  • WHEAT (Mar 25) 586'6 -5'4 10/21/24   10:16 PM CST
  • WHEAT (May 25) 597'6 -5'2 10/21/24   10:15 PM CST
  • WHEAT (Jul 25) 604'6 -4'6 10/21/24   10:15 PM CST
  • WHEAT (Sep 25) 614'4 -4'4 10/21/24   9:46 PM CST
  • WHEAT (Dec 25) 629'0 -3'4 10/21/24   8:01 PM CST
  • SOYBEANS (Nov 24) 978'4 -2'4 10/21/24   10:16 PM CST
  • SOYBEANS (Jan 25) 988'4 -1'2 10/21/24   10:16 PM CST
  • SOYBEANS (Mar 25) 1000'4 -1'4 10/21/24   10:16 PM CST
  • SOYBEANS (May 25) 1013'6 -2'2 10/21/24   10:03 PM CST
  • SOYBEANS (Jul 25) 1025'6 -2'4 10/21/24   10:03 PM CST
  • SOYBEANS (Aug 25) 1027'6 -1'6 10/21/24   10:15 PM CST

 

 
 

Headline News
Lebanon Assesses Damage After Strikes 10/21 06:06
SKorea: NKorea Troops Must Leave Russia10/21 06:20
US Defense Chief Visits Kyiv for Talks 10/21 06:00
Harris to Visit Midwestern Suburbs 10/21 06:12
Putin Hosts a Summit Against West 10/21 06:18
Migrant Group in S. Mexico Heads for US10/21 06:05
House Report:"Failures" Led to Shooting10/21 06:11
Financial Markets 10/21 15:19

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 409'4 408'2 408'6 -0'6
Mar 423'0 421'6 422'2 -1'0
May 430'2 429'2 429'4 -1'0
Jul 434'4 433'2 433'4 -1'2
Sep 430'2 429'2 429'4 -1'0
Dec 437'0 436'0 436'4 -0'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 574'6 565'6 566'4 -5'6
Mar 594'4 586'4 586'6 -5'4
May 605'4 597'2 597'6 -5'2
Jul 612'2 604'0 604'6 -4'6
Sep 620'2 614'2 614'4 -4'4
Dec 633'4 629'0 629'0 -3'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 983'2 977'0 978'6 -2'2
Jan 991'6 987'0 988'2 -1'4
Mar 1003'2 999'2 1000'4 -1'4
May 1017'6 1013'0 1013'6 -2'2
Jul 1029'2 1025'0 1025'6 -2'4
Aug 1031'0 1026'4 1027'6 -1'6
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Monday, October 21, 2024 10:39AM CDT
U.S. Wheat Associates recently published a first look at results of the U.S. 2024 soft red and hard red winter wheat crops, noting that both crops overall were good quality for bakers and exporters.
Friday, October 18, 2024 12:06PM CDT
Wednesday, October 16, 2024 12:29PM CDT

DTN Grain News
DTN Early Word Grains 10/21 05:49
DTN Midday Grain Comments 10/21 10:50
DTN Closing Grain Comments 10/21 13:43
DTN National HRS Index 10/21
Portland Grain Review 10/15
DTN Weather Trend Indicators 10/21 06:20
FARM MARKET NEWS - CORN REPORT FOR Mon, October 21
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, October 21
USDA Daily Market Rates 10/21

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 409'0 409'4 408'2 408'6 -0'6 409'4 10:16P Chart for @C4Z Options for @C4Z
Mar 25 422'2 423'0 421'6 422'2 -1'0 423'2 10:16P Chart for @C5H Options for @C5H
May 25 429'6 430'2 429'2 429'4 -1'0 430'4 10:16P Chart for @C5K Options for @C5K
Jul 25 434'0 434'4 433'2 433'4 -1'2 434'6 10:16P Chart for @C5N Options for @C5N
Sep 25 430'0 430'2 429'2 429'4 -1'0 430'4 10:16P Chart for @C5U Options for @C5U
Dec 25 436'0 437'0 436'0 436'4 -0'6 437'2 10:16P Chart for @C5Z Options for @C5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 574'0 574'6 565'6 566'2 -6'0 572'2 10:16P Chart for @W4Z Options for @W4Z
Mar 25 593'2 594'4 586'4 586'6 -5'4 592'2 10:16P Chart for @W5H Options for @W5H
May 25 605'2 605'4 597'2 597'6 -5'2 603'0 10:16P Chart for @W5K Options for @W5K
Jul 25 612'0 612'2 604'0 604'6 -4'6 609'4 10:16P Chart for @W5N Options for @W5N
Sep 25 620'2 620'2 614'2 614'4 -4'4 619'0 10:16P Chart for @W5U Options for @W5U
Dec 25 633'4 633'4 629'0 629'0 -3'4 632'4 10:16P Chart for @W5Z Options for @W5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 980'4 983'2 977'0 978'4 -2'4 981'0 10:16P Chart for @S4X Options for @S4X
Jan 25 989'0 991'6 987'0 988'4 -1'2 989'6 10:16P Chart for @S5F Options for @S5F
Mar 25 1002'0 1003'2 999'2 1000'4 -1'4 1002'0 10:16P Chart for @S5H Options for @S5H
May 25 1015'4 1017'6 1013'0 1013'6 -2'2 1016'0 10:16P Chart for @S5K Options for @S5K
Jul 25 1028'0 1029'2 1025'0 1025'6 -2'4 1028'2 10:16P Chart for @S5N Options for @S5N
Aug 25 1029'4 1031'0 1026'4 1027'6 -1'6 1029'4 10:16P Chart for @S5Q Options for @S5Q
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN