Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart June 2023    
 Beans Chart June 2023    
 Wheat Chart June 2023    
New Crop Delivery Basis   Cash    
 Corn Chart O/N 2023    
 Beans Chart O/N 2023    
 Wheat Chart July 2023    
Beaverdam Delivery Basis   Cash    
 Corn Chart June 2023    
 Soybeans Chart June 2023    
 Wheat Chart June 2023    
Price as of 06/03/23 11:59PM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 64oF Feels Like: 63oF
Humid: 46% Dew Pt: 43oF
Barom: 30.06 Wind Dir: ENE
Cond: N/A Wind Spd: 16 mph
Sunrise: 6:04 Sunset: 9:03
As reported at Ottawa/Putnam County, OH at 12:00 AM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 80°F
Low: 54°F
Precip: 0%
High: 84°F
Low: 47°F
Precip: 0%
High: 83°F
Low: 56°F
Precip: 0%
High: 79°F
Low: 51°F
Precip: 20%
High: 80°F
Low: 49°F
Precip: 0%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
More Rain, Some Heavy, Expected for Plains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

More drought reduction potential for the Plains this weekend with only limited showers in the drier Midwest. » More DTN Weather Commentary

Posted at 1:20PM Fri Jun 2, 2023 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Monday, April 10, 2023 2:38PM CDT
As a result of what was one of the largest Renewable Fuel Standard tax credit conspiracies ever perpetrated, a federal court sentenced five people from Utah and California to combined 83 years in prison.



Quote Ticker
  • CORN (Jul 23) 607'6 16'4 6/2/23   1:19 PM CST
  • CORN (Sep 23) 535'2 11'2 6/2/23   1:19 PM CST
  • CORN (Dec 23) 541'2 11'2 6/2/23   1:19 PM CST
  • CORN (Mar 24) 549'4 10'4 6/2/23   1:19 PM CST
  • CORN (May 24) 554'6 10'4 6/2/23   1:19 PM CST
  • CORN (Jul 24) 556'4 10'4 6/2/23   1:19 PM CST
  • WHEAT (Jul 23) 620'0 8'2 6/2/23   1:19 PM CST
  • WHEAT (Sep 23) 633'2 8'0 6/2/23   1:19 PM CST
  • WHEAT (Dec 23) 652'6 8'2 6/2/23   1:19 PM CST
  • WHEAT (Mar 24) 667'6 8'2 6/2/23   1:19 PM CST
  • WHEAT (May 24) 676'0 9'0 6/2/23   1:19 PM CST
  • WHEAT (Jul 24) 681'4 9'6 6/2/23   1:17 PM CST
  • SOYBEANS (Jul 23) 1352'0 23'0 6/2/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1261'4 18'4 6/2/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1191'2 15'2 6/2/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1182'2 14'6 6/2/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1191'6 14'4 6/2/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1191'0 13'4 6/2/23   1:19 PM CST

 

 
 

Headline News
Biden Set to Sign Debt Ceiling Bill 06/03 08:00
Defense Secretary to China: No Bullying06/03 08:15
Hosts Want UN Climate Talks to Deliver 06/03 07:56
GOP Schedules 1st Presidential Debate 06/03 08:05
UN Calls For Immediate Sudan Cease-Fire06/03 08:10
Erdogan Takes Oath, Starts 3rd Term 06/03 07:59
CIA Director,Chinese Leaders Met in May06/03 08:04
Wall Street Leaps, Nearly Escapes Bear 06/02 16:03

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 610'4 581'2 607'6 16'4
Sep 536'0 516'2 535'2 11'2
Dec 541'6 523'4 541'2 11'2
Mar 550'6 533'2 549'4 10'4
May 555'6 538'6 554'6 10'4
Jul 557'4 540'6 556'4 10'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 622'4 602'2 620'0 8'2
Sep 635'6 615'4 633'2 8'0
Dec 655'4 635'2 652'6 8'2
Mar 670'6 651'4 667'6 8'2
May 679'4 660'6 676'0 9'0
Jul 686'0 667'0 681'4 9'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1355'2 1322'0 1352'0 23'0
Aug 1265'0 1236'6 1261'4 18'4
Sep 1195'4 1171'0 1191'2 15'2
Nov 1186'4 1163'4 1182'2 14'6
Jan 1196'0 1174'0 1191'6 14'4
Mar 1195'4 1176'0 1191'0 13'4

DTN Market Matters Blog
Editorial Staff
Friday, June 2, 2023 12:11PM CDT
DTN's weekly average spot price for domestic distillers dried grains is down $4 from one week ago.
Monday, May 29, 2023 5:00AM CDT
Friday, May 26, 2023 11:05AM CDT

DTN Grain News
DTN Early Word Grains 06/02 05:40
DTN Midday Grain Comments 06/02 12:02
DTN Closing Grain Comments 06/02 14:02
DTN National HRS Index 06/02
Portland Grain Review 06/02
DTN Weather Trend Indicators 06/02 06:23
FARM MARKET NEWS - CORN REPORT FOR Fri, June 2
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, June 2
USDA Daily Market Rates 06/02

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 610'4 581'2 607'6 16'4 609'0s 06/02 Chart for @C3N Options for @C3N
Sep 23 523'4 536'0 516'2 535'2 11'2 535'4s 06/02 Chart for @C3U Options for @C3U
Dec 23 529'6 541'6 523'4 541'2 11'2 541'2s 06/02 Chart for @C3Z Options for @C3Z
Mar 24 538'2 550'6 533'2 549'4 10'4 550'0s 06/02 Chart for @C4H Options for @C4H
May 24 543'6 555'6 538'6 554'6 10'4 555'4s 06/02 Chart for @C4K Options for @C4K
Jul 24 544'6 557'4 540'6 556'4 10'4 557'2s 06/02 Chart for @C4N Options for @C4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 610'2 622'4 602'2 620'0 8'2 619'0s 06/02 Chart for @W3N Options for @W3N
Sep 23 623'0 635'6 615'4 633'2 8'0 632'2s 06/02 Chart for @W3U Options for @W3U
Dec 23 643'2 655'4 635'2 652'6 8'2 652'0s 06/02 Chart for @W3Z Options for @W3Z
Mar 24 655'0 670'6 651'4 667'6 8'2 667'4s 06/02 Chart for @W4H Options for @W4H
May 24 664'4 679'4 660'6 676'0 9'0 676'2s 06/02 Chart for @W4K Options for @W4K
Jul 24 668'4 686'0 667'0 681'4 9'6 682'4s 06/02 Chart for @W4N Options for @W4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1355'2 1322'0 1352'0 23'0 1352'4s 06/02 Chart for @S3N Options for @S3N
Aug 23 1242'0 1265'0 1236'6 1261'4 18'4 1262'4s 06/02 Chart for @S3Q Options for @S3Q
Sep 23 1175'0 1195'4 1171'0 1191'2 15'2 1192'4s 06/02 Chart for @S3U Options for @S3U
Nov 23 1168'0 1186'4 1163'4 1182'2 14'6 1183'6s 06/02 Chart for @S3X Options for @S3X
Jan 24 1178'0 1196'0 1174'0 1191'6 14'4 1193'2s 06/02 Chart for @S4F Options for @S4F
Mar 24 1177'4 1195'4 1176'0 1191'0 13'4 1193'0s 06/02 Chart for @S4H Options for @S4H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN