Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart Oct 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2025    
 Beans Chart Oct/Nov 2025    
 Wheat Chart July 2025    
Beaverdam Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Soybeans Chart Oct/Nov 2024    
 Wheat Chart Oct 2024    
Price as of 10/11/24 05:01PM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 77oF Feels Like: 76oF
Humid: 34% Dew Pt: 46oF
Barom: 30.09 Wind Dir: WSW
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:43 Sunset: 7:01
As reported at Ottawa/Putnam County, OH at 5:00 PM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 77°F
Low: 41°F
Precip: 0%
High: 74°F
Low: 52°F
Precip: 38%
High: 68°F
Low: 51°F
Precip: 70%
High: 56°F
Low: 41°F
Precip: 70%
High: 53°F
Low: 34°F
Precip: 0%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Strong Cold Front Moving Through This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Fri Oct 11, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, September 25, 2024 9:51AM CDT
Overall ethanol production in the United States averaged 994,000 barrels per day (bpd) in the week ended Sept. 20.

Thursday, September 19, 2024 9:19AM CDT

Tuesday, September 24, 2024 1:09PM CDT



Quote Ticker
  • CORN (Dec 24) 416'4 -2'6 10/11/24   1:19 PM CST
  • CORN (Mar 25) 433'4 -3'2 10/11/24   1:19 PM CST
  • CORN (May 25) 442'4 -3'2 10/11/24   1:19 PM CST
  • CORN (Jul 25) 447'4 -3'6 10/11/24   1:19 PM CST
  • CORN (Sep 25) 444'4 -2'2 10/11/24   1:19 PM CST
  • CORN (Dec 25) 450'6 -1'4 10/11/24   1:18 PM CST
  • WHEAT (Dec 24) 599'4 -4'6 10/11/24   1:19 PM CST
  • WHEAT (Mar 25) 622'0 -4'6 10/11/24   1:19 PM CST
  • WHEAT (May 25) 633'2 -5'0 10/11/24   1:19 PM CST
  • WHEAT (Jul 25) 639'0 -4'6 10/11/24   1:19 PM CST
  • WHEAT (Sep 25) 648'6 -4'6 10/11/24   1:18 PM CST
  • WHEAT (Dec 25) 661'6 -4'6 10/11/24   1:18 PM CST
  • SOYBEANS (Nov 24) 1005'0 -9'2 10/11/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1020'4 -10'4 10/11/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1035'0 -11'4 10/11/24   1:19 PM CST
  • SOYBEANS (May 25) 1049'4 -12'0 10/11/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1061'4 -11'4 10/11/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1062'0 -11'2 10/11/24   1:18 PM CST

 

 
 

Headline News
Lebanese Stunned amid Israel Attack 10/11 06:13
Harris Rips Trump on Fed Storm Response10/11 06:22
Zelenskyy City-Hops, Seeking Aid 10/11 06:24
Putin Visits Turkmenistan for Forum 10/11 06:17
Nobel Peace Prize to Japan Organization10/11 06:21
Trump Insults Detroit While Campaigning10/11 06:11
NC Gov Signs Hurricane Relief Bill 10/11 06:15
Financial Markets 10/11 15:28

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 422'6 415'2 416'4 -2'6
Mar 439'6 432'4 433'4 -3'2
May 448'2 441'2 442'4 -3'2
Jul 454'0 447'0 447'4 -3'6
Sep 449'0 443'6 444'4 -2'2
Dec 454'4 449'4 450'6 -1'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 611'2 592'4 599'4 -4'6
Mar 633'2 615'0 622'0 -4'6
May 644'4 626'4 633'2 -5'0
Jul 649'6 632'6 639'0 -4'6
Sep 658'6 642'6 648'6 -4'6
Dec 671'2 656'2 661'6 -4'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1023'6 1004'0 1005'0 -9'2
Jan 1039'6 1019'4 1020'4 -10'4
Mar 1054'2 1034'0 1035'0 -11'4
May 1069'0 1048'4 1049'4 -12'0
Jul 1080'4 1060'2 1061'4 -11'4
Aug 1080'2 1060'6 1062'0 -11'2
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Friday, October 11, 2024 11:38AM CDT
DTN's weekly average spot price for domestic distillers dried grains is steady versus one week ago.
Friday, October 4, 2024 11:04AM CDT
Friday, October 4, 2024 11:04AM CDT

DTN Grain News
DTN Early Word Grains 10/11 05:46
DTN Midday Grain Comments 10/11 10:38
DTN Closing Grain Comments 10/11 13:48
DTN National HRS Index 10/10
Portland Grain Review 10/10
DTN Weather Trend Indicators 10/11 08:14
FARM MARKET NEWS - CORN REPORT FOR Fri, October 11
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, October 11
USDA Daily Market Rates 10/11

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 418'4 422'6 415'2 416'4 -2'6 415'6s 03:58P Chart for @C4Z Options for @C4Z
Mar 25 435'6 439'6 432'4 433'4 -3'2 433'0s 02:55P Chart for @C5H Options for @C5H
May 25 444'6 448'2 441'2 442'4 -3'2 441'6s 02:53P Chart for @C5K Options for @C5K
Jul 25 450'6 454'0 447'0 447'4 -3'6 447'2s 03:30P Chart for @C5N Options for @C5N
Sep 25 445'4 449'0 443'6 444'4 -2'2 444'0s 02:32P Chart for @C5U Options for @C5U
Dec 25 450'6 454'4 449'4 450'6 -1'4 450'0s 01:30P Chart for @C5Z Options for @C5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 603'6 611'2 592'4 599'4 -4'6 599'0s 03:40P Chart for @W4Z Options for @W4Z
Mar 25 627'0 633'2 615'0 622'0 -4'6 621'6s 01:30P Chart for @W5H Options for @W5H
May 25 639'2 644'4 626'4 633'2 -5'0 633'4s 01:21P Chart for @W5K Options for @W5K
Jul 25 645'0 649'6 632'6 639'0 -4'6 639'4s 01:30P Chart for @W5N Options for @W5N
Sep 25 652'2 658'6 642'6 648'6 -4'6 648'6s 01:30P Chart for @W5U Options for @W5U
Dec 25 666'6 671'2 656'2 661'6 -4'6 661'6s 01:30P Chart for @W5Z Options for @W5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1014'4 1023'6 1004'0 1005'0 -9'2 1005'4s 03:43P Chart for @S4X Options for @S4X
Jan 25 1031'0 1039'6 1019'4 1020'4 -10'4 1021'0s 03:21P Chart for @S5F Options for @S5F
Mar 25 1045'6 1054'2 1034'0 1035'0 -11'4 1035'0s 02:30P Chart for @S5H Options for @S5H
May 25 1061'0 1069'0 1048'4 1049'4 -12'0 1049'2s 01:30P Chart for @S5K Options for @S5K
Jul 25 1071'6 1080'4 1060'2 1061'4 -11'4 1061'2s 03:59P Chart for @S5N Options for @S5N
Aug 25 1072'6 1080'2 1060'6 1062'0 -11'2 1061'4s 01:30P Chart for @S5Q Options for @S5Q
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN