Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart Sep 2024    
 Beans Chart Sep 2024    
 Wheat Chart Sep 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart July 2025    
Beaverdam Delivery Basis   Cash    
 Corn Chart Sep 2024    
 Soybeans Chart Sep 2024    
 Wheat Chart Sep 2024    
Price as of 09/14/24 12:14AM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 62oF Feels Like: 62oF
Humid: 84% Dew Pt: 57oF
Barom: 30.12 Wind Dir: E
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:16 Sunset: 7:46
As reported at Ottawa/Putnam County, OH at 12:00 AM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 89°F
Low: 56°F
Precip: 0%
High: 90°F
Low: 58°F
Precip: 0%
High: 87°F
Low: 54°F
Precip: 0%
High: 84°F
Low: 55°F
Precip: 0%
High: 82°F
Low: 56°F
Precip: 23%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Southeast Thunderstorms This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers in the Southeast, western Midwest and limited showers in the northern half of the Plains. » More DTN Weather Commentary

Posted at 12:07PM Fri Sep 13, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, August 23, 2024 9:31AM CDT
The South Dakota Supreme Court on Thursday ruled Summit Carbon Solutions has yet to prove it is a common carrier under state law to allow the company to launch eminent domain proceedings.

Friday, August 16, 2024 1:43PM CDT



Quote Ticker
  • CORN (Sep 24) 394'0 4'4 9/13/24   12:01 PM CST
  • CORN (Dec 24) 413'6 7'2 9/13/24   1:19 PM CST
  • CORN (Mar 25) 431'4 6'4 9/13/24   1:19 PM CST
  • CORN (May 25) 441'6 6'0 9/13/24   1:19 PM CST
  • CORN (Jul 25) 447'6 5'4 9/13/24   1:19 PM CST
  • CORN (Sep 25) 443'0 3'6 9/13/24   1:19 PM CST
  • WHEAT (Sep 24) 554'6 8'2 9/13/24   12:01 PM CST
  • WHEAT (Dec 24) 595'2 16'2 9/13/24   1:19 PM CST
  • WHEAT (Mar 25) 612'6 14'6 9/13/24   1:19 PM CST
  • WHEAT (May 25) 622'2 14'2 9/13/24   1:19 PM CST
  • WHEAT (Jul 25) 627'0 13'6 9/13/24   1:19 PM CST
  • WHEAT (Sep 25) 637'2 13'0 9/13/24   1:19 PM CST
  • SOYBEANS (Sep 24) 987'4 -4'6 9/13/24   12:01 PM CST
  • SOYBEANS (Nov 24) 1006'4 -4'4 9/13/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1025'2 -4'6 9/13/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1039'2 -5'0 9/13/24   1:19 PM CST
  • SOYBEANS (May 25) 1053'6 -4'6 9/13/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1064'4 -4'2 9/13/24   1:19 PM CST

 

 
 

Headline News
Harris Touts Endorsements, Trump Reels 09/13 06:08
US and British Leaders are to Meet 09/13 06:21
Top AI Business Leaders Meet With Admin09/13 06:02
Nearly $6B in Ukraine Funding to Expire09/13 06:14
Russian Central Bank Hikes Rates 09/13 06:19
NKorea Gives Glimpse of Nuke Facility 09/13 06:06
Xi to Visit Russia for BRICS Summit 09/13 06:11
Financial Markets 09/13 15:25

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 394'0 381'0 394'0 4'4
Dec 414'0 406'2 413'6 7'2
Mar 431'6 424'4 431'4 6'4
May 442'2 436'0 441'6 6'0
Jul 448'2 442'0 447'6 5'4
Sep 443'6 439'2 443'0 3'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 554'6 8'2
Dec 598'6 578'0 595'2 16'2
Mar 616'6 597'6 612'6 14'6
May 627'0 608'4 622'2 14'2
Jul 631'4 613'2 627'0 13'6
Sep 641'2 623'4 637'2 13'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 987'4 -4'6
Nov 1021'0 1002'2 1006'4 -4'4
Jan 1039'2 1020'6 1025'2 -4'6
Mar 1053'4 1034'6 1039'2 -5'0
May 1067'2 1049'0 1053'6 -4'6
Jul 1076'4 1059'6 1064'4 -4'2
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Friday, September 13, 2024 11:07AM CDT
DTN's weekly average spot price for domestic distillers dried grains is steady versus one week ago.
Wednesday, September 11, 2024 8:43AM CDT
Wednesday, September 11, 2024 8:43AM CDT

DTN Grain News
DTN Early Word Grains 09/13 05:49
DTN Midday Grain Comments 09/13 10:53
DTN Closing Grain Comments 09/13 13:49
DTN National HRS Index 09/13
Portland Grain Review 09/12
DTN Weather Trend Indicators 09/13 06:45
FARM MARKET NEWS - CORN REPORT FOR Fri, September 13
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 13
USDA Daily Market Rates 09/13

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 381'2 394'0 381'0 394'0 4'4 390'6s 09/13 Chart for @C4U Options for @C4U
Dec 24 406'2 414'0 406'2 413'6 7'2 413'2s 09/13 Chart for @C4Z Options for @C4Z
Mar 25 424'4 431'6 424'4 431'4 6'4 431'0s 09/13 Chart for @C5H Options for @C5H
May 25 436'0 442'2 436'0 441'6 6'0 441'4s 09/13 Chart for @C5K Options for @C5K
Jul 25 442'0 448'2 442'0 447'6 5'4 447'6s 09/13 Chart for @C5N Options for @C5N
Sep 25 439'2 443'6 439'2 443'0 3'6 443'0s 09/13 Chart for @C5U Options for @C5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 554'6 8'2 571'2s 09/13 Chart for @W4U Options for @W4U
Dec 24 579'0 598'6 578'0 595'2 16'2 594'6s 09/13 Chart for @W4Z Options for @W4Z
Mar 25 597'6 616'6 597'6 612'6 14'6 612'2s 09/13 Chart for @W5H Options for @W5H
May 25 608'4 627'0 608'4 622'2 14'2 622'2s 09/13 Chart for @W5K Options for @W5K
Jul 25 614'0 631'4 613'2 627'0 13'6 627'0s 09/13 Chart for @W5N Options for @W5N
Sep 25 623'4 641'2 623'4 637'2 13'0 637'0s 09/13 Chart for @W5U Options for @W5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 987'4 -4'6 986'6s 09/13 Chart for @S4U Options for @S4U
Nov 24 1011'4 1021'0 1002'2 1006'4 -4'4 1006'2s 09/13 Chart for @S4X Options for @S4X
Jan 25 1028'2 1039'2 1020'6 1025'2 -4'6 1024'6s 09/13 Chart for @S5F Options for @S5F
Mar 25 1042'0 1053'4 1034'6 1039'2 -5'0 1039'0s 09/13 Chart for @S5H Options for @S5H
May 25 1058'0 1067'2 1049'0 1053'6 -4'6 1053'2s 09/13 Chart for @S5K Options for @S5K
Jul 25 1068'0 1076'4 1059'6 1064'4 -4'2 1064'0s 09/13 Chart for @S5N Options for @S5N
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN