Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart Dec 2023    
 Beans Chart Dec 2023    
 Wheat Chart Dec 2023    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart July 2024    
Beaverdam Delivery Basis   Cash    
 Corn Chart Dec 2023    
 Soybeans Chart Dec 2023    
 Wheat Chart Dec 2023    
Price as of 12/11/23 01:51PM CST.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 34oF Feels Like: 26oF
Humid: 65% Dew Pt: 23oF
Barom: 30.2 Wind Dir: WSW
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:50 Sunset: 5:07
As reported at Ottawa/Putnam County, OH at 2:00 PM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 37°F
Low: 28°F
Precip: 0%
High: 45°F
Low: 26°F
Precip: 0%
High: 40°F
Low: 24°F
Precip: 0%
High: 45°F
Low: 23°F
Precip: 0%
High: 50°F
Low: 27°F
Precip: 0%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Quiet Tuesday Ahead of Southern Storm
Bryce Anderson (Bio) – DTN Meteorologist

A system continues to move off the East Coast Monday while a cold front moves down into the Northern Plains. » More DTN Weather Commentary

Posted at 12:13PM Mon Dec 11, 2023 CST

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, October 18, 2023 1:40PM CST
Archer Daniels Midland asked a federal court in Illinois to issue a stay or allow an appeal in an ethanol markets lawsuit filed by Midwest Renewable Energy, as a federal appeals court considers another case.

Thursday, November 30, 2023 1:36PM CST



Quote Ticker
  • CORN (Dec 23) 461'6 -5'2 12/11/23   1:15 PM CST
  • CORN (Mar 24) 482'0 -4'0 12/11/23   1:19 PM CST
  • CORN (May 24) 494'2 -3'4 12/11/23   1:19 PM CST
  • CORN (Jul 24) 503'6 -2'4 12/11/23   1:19 PM CST
  • CORN (Sep 24) 504'6 -2'6 12/11/23   1:19 PM CST
  • CORN (Dec 24) 510'4 -1'6 12/11/23   1:19 PM CST
  • WHEAT (Dec 23) 618'4 -23'6 12/11/23   1:15 PM CST
  • WHEAT (Mar 24) 609'0 -22'2 12/11/23   1:19 PM CST
  • WHEAT (May 24) 618'4 -21'2 12/11/23   1:19 PM CST
  • WHEAT (Jul 24) 625'0 -19'6 12/11/23   1:19 PM CST
  • WHEAT (Sep 24) 635'4 -19'0 12/11/23   1:18 PM CST
  • WHEAT (Dec 24) 647'6 -18'6 12/11/23   1:18 PM CST
  • SOYBEANS (Jan 24) 1337'6 32'0 12/11/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1354'4 30'2 12/11/23   1:19 PM CST
  • SOYBEANS (May 24) 1366'2 27'6 12/11/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1370'2 25'6 12/11/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1347'0 23'2 12/11/23   1:19 PM CST
  • SOYBEANS (Sep 24) 1305'0 19'4 12/11/23   1:19 PM CST

 

 
 

Headline News
Fed Set to Leave Interest Rates Steady 12/11 06:11
Must Be a Consensus At COP28 Talks 12/11 06:20
Zelenskyy, Biden to Meet at WH on Aid 12/11 06:07
Israel Battles Militants in Main Cities12/11 06:15
Admin: NH Plant 1st to Get CHIPS Funds 12/11 06:18
Pressure on Hungary to Unblock EU Talks12/11 06:10
Biden to Host Hanukkah Ceremony at WH 12/11 06:14
Wall Street Drifts Ahead Fed Meeting 12/11 09:40

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 466'2 461'0 461'6 -5'2
Mar 487'4 479'6 482'0 -4'0
May 499'4 492'0 494'2 -3'4
Jul 507'6 501'2 503'6 -2'4
Sep 508'6 502'6 504'6 -2'6
Dec 514'0 509'0 510'4 -1'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 618'4 -23'6
Mar 633'2 607'2 609'0 -22'2
May 641'2 617'4 618'4 -21'2
Jul 645'4 624'0 625'0 -19'6
Sep 654'0 633'6 635'4 -19'0
Dec 666'0 646'0 647'6 -18'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1338'4 1307'0 1337'6 32'0
Mar 1355'0 1326'4 1354'4 30'2
May 1366'4 1340'4 1366'2 27'6
Jul 1370'6 1347'0 1370'2 25'6
Aug 1347'4 1328'4 1347'0 23'2
Sep 1306'0 1287'6 1305'0 19'4
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Monday, December 11, 2023 9:49AM CST
The drought-stricken Panama Canal is causing all kinds of shipping disruptions, including grain shipments.
Friday, December 8, 2023 10:45AM CST
Tuesday, December 5, 2023 10:20AM CST

DTN Grain News
DTN Early Word Grains 12/11 05:31
DTN Midday Grain Comments 12/11 10:51
DTN Closing Grain Comments 12/08 16:00
DTN National HRS Index 12/08
Portland Grain Review 12/7
DTN Weather Trend Indicators 12/11 06:10
FARM MARKET NEWS - CORN REPORT FOR Fri, December 8
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, December 8
USDA Daily Market Rates 12/11

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 465'4 466'2 461'0 461'6 -5'2 460'4s 01:20P Chart for @C3Z Options for @C3Z
Mar 24 486'4 487'4 479'6 482'0 -4'0 481'4s 01:30P Chart for @C4H Options for @C4H
May 24 498'2 499'4 492'0 494'2 -3'4 494'0s 01:20P Chart for @C4K Options for @C4K
Jul 24 507'0 507'6 501'2 503'6 -2'4 503'4s 01:30P Chart for @C4N Options for @C4N
Sep 24 508'0 508'6 502'6 504'6 -2'6 504'6s 01:30P Chart for @C4U Options for @C4U
Dec 24 513'2 514'0 509'0 510'4 -1'6 510'6s 01:30P Chart for @C4Z Options for @C4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 618'4 -23'6 591'2s 01:20P Chart for @W3Z Options for @W3Z
Mar 24 632'0 633'2 607'2 609'0 -22'2 609'4s 01:20P Chart for @W4H Options for @W4H
May 24 640'0 641'2 617'4 618'4 -21'2 619'2s 01:30P Chart for @W4K Options for @W4K
Jul 24 644'6 645'4 624'0 625'0 -19'6 625'6s 01:30P Chart for @W4N Options for @W4N
Sep 24 652'2 654'0 633'6 635'4 -19'0 635'6s 01:30P Chart for @W4U Options for @W4U
Dec 24 664'2 666'0 646'0 647'6 -18'6 648'0s 01:20P Chart for @W4Z Options for @W4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1309'4 1338'4 1307'0 1337'6 32'0 1336'0s 01:30P Chart for @S4F Options for @S4F
Mar 24 1328'4 1355'0 1326'4 1354'4 30'2 1353'2s 01:30P Chart for @S4H Options for @S4H
May 24 1342'4 1366'4 1340'4 1366'2 27'6 1365'0s 01:30P Chart for @S4K Options for @S4K
Jul 24 1349'4 1370'6 1347'0 1370'2 25'6 1369'6s 01:30P Chart for @S4N Options for @S4N
Aug 24 1331'6 1347'4 1328'4 1347'0 23'2 1346'4s 01:28P Chart for @S4Q Options for @S4Q
Sep 24 1293'0 1306'0 1287'6 1305'0 19'4 1304'6s 01:30P Chart for @S4U Options for @S4U
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN