Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart Nov 2024    
 Beans Chart Nov 2024    
 Wheat Chart Nov 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2025    
 Beans Chart Oct/Nov 2025    
 Wheat Chart July 2025    
Beaverdam Delivery Basis   Cash    
 Corn Chart Nov 2024    
 Soybeans Chart Nov 2024    
 Wheat Chart Nov 2024    
Price as of 11/03/24 08:31PM CST.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 63oF Feels Like: 61oF
Humid: 45% Dew Pt: 41oF
Barom: 30.12 Wind Dir: ESE
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:11 Sunset: 5:27
As reported at Ottawa/Putnam County, OH at 9:00 PM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 74°F
Low: 59°F
Precip: 41%
High: 78°F
Low: 62°F
Precip: 70%
High: 63°F
Low: 46°F
Precip: 63%
High: 61°F
Low: 40°F
Precip: 0%
High: 64°F
Low: 37°F
Precip: 0%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Storm Building Over Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Showers, thunderstorms across the Southern Plains into Saturday, expanding across the middle of the county early next week. » More DTN Weather Commentary

Posted at 11:07AM Fri Nov 1, 2024 CST

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, September 25, 2024 8:51AM CST
Overall ethanol production in the United States averaged 994,000 barrels per day (bpd) in the week ended Sept. 20.

Thursday, September 19, 2024 8:19AM CST

Tuesday, September 24, 2024 12:09PM CST



Quote Ticker
  • CORN (Dec 24) 416'4 2'0 11/3/24   8:18 PM CST
  • CORN (Mar 25) 430'4 1'2 11/3/24   8:18 PM CST
  • CORN (May 25) 438'2 1'0 11/3/24   8:15 PM CST
  • CORN (Jul 25) 443'2 1'0 11/3/24   8:20 PM CST
  • CORN (Sep 25) 436'6 0'6 11/3/24   8:20 PM CST
  • CORN (Dec 25) 442'2 1'2 11/3/24   8:03 PM CST
  • WHEAT (Dec 24) 571'4 3'4 11/3/24   8:19 PM CST
  • WHEAT (Mar 25) 590'6 3'0 11/3/24   8:12 PM CST
  • WHEAT (May 25) 603'2 4'0 11/3/24   8:00 PM CST
  • WHEAT (Jul 25) 609'0 3'2 11/3/24   8:15 PM CST
  • WHEAT (Sep 25) 621'0 3'2 11/3/24   7:37 PM CST
  • WHEAT (Dec 25) 632'4 0'0 11/1/24   2:19 PM CST
  • SOYBEANS (Nov 24) 991'4 9'0 11/3/24   8:04 PM CST
  • SOYBEANS (Jan 25) 1002'6 9'0 11/3/24   8:20 PM CST
  • SOYBEANS (Mar 25) 1017'6 9'4 11/3/24   8:20 PM CST
  • SOYBEANS (May 25) 1034'0 9'0 11/3/24   8:20 PM CST
  • SOYBEANS (Jul 25) 1046'6 8'6 11/3/24   8:16 PM CST
  • SOYBEANS (Aug 25) 1048'4 9'2 11/3/24   8:08 PM CST

 

 
 

Headline News
Harris: Trump's Women Comment Offensive11/01 06:10
Jeffries PIcks Calm Over Chaos in House11/01 06:21
Jobs Report Likely a Blurred View 11/01 06:05
WH Altered Record of Biden Remartks 11/01 06:14
US Calls on China to Use Sway on Russia11/01 06:20
Israel Fights Seemingly Endless War 11/01 06:09
Rocket Fire From Lebanon Kills 7 11/01 06:13
Financial Markets 11/01 15:29

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 417'4 413'0 416'4 2'0
Mar 431'0 427'0 430'4 1'2
May 438'6 435'0 438'2 1'0
Jul 443'4 440'0 443'4 1'2
Sep 437'0 434'0 437'0 1'0
Dec 442'2 439'4 442'2 1'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 572'4 567'6 571'4 3'4
Mar 591'6 587'4 590'6 3'0
May 603'2 599'2 603'2 4'0
Jul 609'6 605'4 609'0 3'2
Sep 621'4 617'4 621'0 3'2
Dec 632'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 991'4 990'0 991'4 9'0
Jan 1003'6 995'4 1002'4 8'6
Mar 1018'4 1010'0 1017'4 9'2
May 1034'6 1026'4 1034'0 9'0
Jul 1047'4 1039'2 1046'6 8'6
Aug 1048'4 1041'0 1048'4 9'2

DTN Market Matters Blog
Editorial Staff
Friday, November 1, 2024 11:12AM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Tuesday, October 29, 2024 11:10AM CST
Monday, October 28, 2024 9:48AM CST

DTN Grain News
DTN Early Word Grains 11/01 05:46
DTN Midday Grain Comments 11/01 10:53
DTN Closing Grain Comments 11/01 13:47
DTN National HRS Index 11/01
Portland Grain Review 10/31
DTN Weather Trend Indicators 11/01 08:23
FARM MARKET NEWS - CORN REPORT FOR Fri, November 1
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, November 1
USDA Daily Market Rates 11/01

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 414'0 417'4 413'0 416'4 2'0 414'4 08:20P Chart for @C4Z Options for @C4Z
Mar 25 428'2 431'0 427'0 430'4 1'2 429'2 08:20P Chart for @C5H Options for @C5H
May 25 436'0 438'6 435'0 438'2 1'0 437'2 08:20P Chart for @C5K Options for @C5K
Jul 25 441'0 443'4 440'0 443'2 1'0 442'2 08:20P Chart for @C5N Options for @C5N
Sep 25 435'2 437'0 434'0 436'6 0'6 436'0 08:20P Chart for @C5U Options for @C5U
Dec 25 440'0 442'2 439'4 442'2 1'2 441'0 08:20P Chart for @C5Z Options for @C5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 569'0 572'4 567'6 571'4 3'4 568'0 08:20P Chart for @W4Z Options for @W4Z
Mar 25 587'6 591'6 587'4 590'6 3'0 587'6 08:20P Chart for @W5H Options for @W5H
May 25 600'2 603'2 599'2 603'2 4'0 599'2 08:20P Chart for @W5K Options for @W5K
Jul 25 606'2 609'6 605'4 609'0 3'2 605'6 08:20P Chart for @W5N Options for @W5N
Sep 25 617'4 621'4 617'4 621'0 3'2 617'6 08:20P Chart for @W5U Options for @W5U
Dec 25 632'4 0'0 633'2 08:20P Chart for @W5Z Options for @W5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 990'0 991'4 990'0 991'4 9'0 982'4 08:20P Chart for @S4X Options for @S4X
Jan 25 996'4 1003'6 995'4 1002'6 9'0 993'6 08:20P Chart for @S5F Options for @S5F
Mar 25 1010'4 1018'4 1010'0 1017'6 9'4 1008'2 08:20P Chart for @S5H Options for @S5H
May 25 1027'0 1034'6 1026'4 1034'0 9'0 1025'0 08:21P Chart for @S5K Options for @S5K
Jul 25 1040'0 1047'4 1039'2 1046'6 8'6 1038'0 08:21P Chart for @S5N Options for @S5N
Aug 25 1041'4 1048'4 1041'0 1048'4 9'2 1039'2 08:21P Chart for @S5Q Options for @S5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN